
| Name | Details |
|---|---|
| CaseNumber | A-11059-58864 |
| CaseStatus | Certified |
| Application Type | PERM |
| Employer Name | BANK OF AMERICA |
| Employer Address | 100 N. TRYON STREET |
| Employer City | CHARLOTTE |
| Employer State | NC |
| Employer Zip Code | 28255 |
| Job Title | Operations Research Analysts |
| Prevailing Wage | 41974 |
| Prevailing Wage Unit | yr |
| US Economic Sector | Finance |
| Prevailing Wage Standard Occupation Code | 15-2031.00 |
| Prevailing Wage Standard Occupation Title | Operations Research Analysts |
| Prevailing Wage Job Title | Operations Research Analysts |
| Prevailing Wage Job Level | Level I |
| Prevailing Wage Source Name | OES |
| Alien Country of Citizenship | INDIA |
| NAICS Code | 522110 |
| Wage Offer From $ | 82368 |
| Wage Offer To $ | |
| Wage Offer Unit of Pay | yr |
| Job Info Work City | Plano |
| Job Info Work State | TX |
| Alien Class of Admission | H-1B |