Search Jobs

Company Name: APPLE INC

Job Title Year Application Type Applied Total Average Salary
Qa Engineer 3 2013 H1B 2 $74,942
Business Systems Analyst 3 2013 H1B 2 $65,697
Camera Product Engineer 2013 H1B 2 $89,320
Interactive Assoc Creative Director 2013 H1B 2 $124,675
Siri Software Engineer - Data 2013 H1B 2 $100,984
Sr. Edib2B Developer 2013 H1B 2 $105,674
Patent Agent 2013 H1B 2 $82,202
Dc-Dc Power System Design Engineer 2013 H1B 2 $93,070
Software Develop Engineer 3 2013 H1B 2 $102,814
Fpga Engineer 2013 H1B 1 $102,731
Cpu Verification Engineer 2013 H1B 1 $111,842
Legal Counsel 2013 H1B 1 $147,638
Engineer 3 2013 H1B 1 $128,294
Dram Product Engineer 2013 H1B 1 $109,138
Power Systems Engineer 2013 H1B 1 $74,298
Acoustics Design Engineer, Iphone 2013 H1B 1 $102,731
Asic Sta Design Engineer 2013 H1B 1 $104,645
Cpu Dft Engineer 2013 H1B 1 $93,059
Display Measurement Design Engineer 2013 H1B 1 $93,059
Edw Dba Manager 2013 H1B 1 $147,368
Engineering Services Manager 1 2013 H1B 1 $119,870
Firmware Engineer Manager 1 2013 H1B 1 $121,846
Graphics Driver Engineer 2013 H1B 1 $109,138
Hadoop Framework Developer 2013 H1B 1 $109,138
Ios Software Eng, Apps Compatibility 2013 H1B 1 $100,984
Ios Wireless Automation Software Engineer 2013 H1B 1 $100,984
Itunes Dr Architect 2013 H1B 1 $133,328
Java Sw Engineer 2013 H1B 1 $100,984
Mechanical Quality Engineer 4 2013 H1B 1 $102,731
Modem Dsp Firmware Engineer 2013 H1B 1 $104,645
Retail Sales Acct Exec-Itunes Gift Cards 2013 H1B 1 $77,542
Sap Bus Systems Analyst 2013 H1B 1 $99,653
Senior Backup Systems Administrator 2013 H1B 1 $96,762
Senior Oracle Dba For Internet Services 2013 H1B 1 $119,870
Software Develop Engineer 4 2013 H1B 1 $128,294
Software Engineer - Geo Teaminternet Services 2013 H1B 1 $117,146
Test Engineering Manager 3 2013 H1B 1 $202,842
Hardware Validation Engineering Lead 2013 H1B 1 $104,645
Software Engineer (Web Services) 2013 H1B 1 $128,294
Functional Verification Engineer 2013 H1B 1 $74,298
Hardware System Engineer 2013 H1B 1 $104,645
Engineering Technician 4 2013 H1B 1 $74,942
Asic Design Engineer 4 2013 H1B 1 $133,328
Backend Compiler Engineer 2013 H1B 1 $87,734
Cellular Protocol Software Engineer 2013 H1B 1 $99,653
Display Mechanical Engineer 2013 H1B 1 $105,789
Eng Sys Admin 2013 H1B 1 $99,778
Engineering Systems Administrator 2 2013 H1B 1 $71,989
Gpu Performance Engineer 2013 H1B 1 $100,984
Gsm Logistics Procurement - Outbound Freight 2013 H1B 1 $110,677
Hardware Develop Manager 2 2013 H1B 1 $121,846
Ios Car Experience Engineer 2013 H1B 1 $111,842
Ios Software Engineer - Geo 2013 H1B 1 $117,146
Ist Technical Project Mgr 4 2013 H1B 1 $117,146
Itunes Web Interface Prod 2013 H1B 1 $89,315
Mac Firmware Engineer 2013 H1B 1 $104,645
Mgr, Wireless Stabilitystress,power & Factory Sof 2013 H1B 1 $147,368
Retail Expansion Project Manager 2013 H1B 1 $114,213
San Systems Engineer 2013 H1B 1 $81,619
Segregation Of Duties (Sod) Analyst 2013 H1B 1 $83,637
Senior Edib2B Developer 2013 H1B 1 $100,984
Senior Workload Automation Engineer 2013 H1B 1 $89,960
Software Develop Manager 3 2013 H1B 1 $147,368
Sr. Application Infrastructure Engineer 2013 H1B 1 $100,984
Sr. Web Ui Developer 2013 H1B 1 $73,029
Tooling Engineer 4 2013 H1B 1 $128,814
Software Engineer 2012 H1B 33 $102,349
Software Test Engineer 2012 H1B 7 $81,411
Language Technologies Engineer 2012 H1B 5 $83,508
Eng Systems Admin 4 2012 H1B 5 $113,456
Mechanical Process Development Engineer 2012 H1B 5 $94,423
Senior Panel Process Engineer 2012 H1B 5 $101,603
Technical Program Manager 2012 H1B 5 $100,547
Plm Development Lead 2012 H1B 4 $78,146
Global Supply Manager - Mechanical Enclosures 2012 H1B 4 $115,502
Mechanical Test Fixture Engineer 2012 H1B 4 $86,102
Senior Software Engineer, Pos 2012 H1B 4 $121,550
Software Develop Manager 1 2012 H1B 4 $101,327
Strategic Sourcing Manager 2012 H1B 4 $96,502
Info Systems Eng 4 2012 H1B 4 $111,317
Llvm Backend Compiler Engineer 2012 H1B 4 $103,709
Enterprise Application Software Engineer 2012 H1B 4 $105,664
Ios Sw Developer 2012 H1B 4 $104,905
Apps & Frameworks Epm, Ios Software 2012 H1B 3 $118,539
Camera Algorithms Engineer 2012 H1B 3 $115,835
Camera Lab Engineer 2012 H1B 3 $91,936
Data Warehouse Development Lead 2012 H1B 3 $126,505
Itunes Ops - External Data Services Manager 2012 H1B 3 $115,502
Lead Audio Engineer, Ios Devices 2012 H1B 3 $127,774
Mqm - Reporting & Data Analyst 2012 H1B 3 $108,846
Senior Linux Systems Engineer 2012 H1B 3 $100,672
Software Develop Manager 2 2012 H1B 3 $170,602
Contracts Administrator 2012 H1B 3 $89,128
System Triage Engineer 2012 H1B 3 $109,727
Icloud Software Qa Engineer 2012 H1B 3 $84,469
Hardware Eng Project Mgr - Ipad 2012 H1B 3 $118,539
Ios Ui Automation Engineer 2012 H1B 3 $110,788
Localization Engineer 2 2012 H1B 3 $72,107
Supply Demand Manager 2012 H1B 3 $115,502
Wifibluetooth Rf Engineer 2012 H1B 3 $127,774
Hardware Develop Eng 4 2012 H1B 3 $129,012
Information Systems Mgr 2 2012 H1B 3 $145,496
Mechanical Supplier Quality Manager 2012 H1B 3 $88,310
Senior Planner 2012 H1B 2 $113,006
Americas Supplydemand Product Manager 2012 H1B 2 $78,146
Asic Design Eng 5 2012 H1B 2 $127,774
Bi Project Manager 2012 H1B 2 $101,899
Business Planning Manager 2012 H1B 2 $78,146
Cross Functional Creative Director 2012 H1B 2 $133,869
Director, Advanced Camera Sciences, Swe 2012 H1B 2 $127,774
Eng Systems Admin 3 2012 H1B 2 $93,434
Interactive Production Designer 2012 H1B 2 $88,878
Ios Consumer Sync Qa Engineer 2012 H1B 2 $103,709
Ios Telephony Certification Mgr 2012 H1B 2 $144,560
Iphone Enterprise Sales Engineer 2012 H1B 2 $85,259
Itunes Store Lead Analyst 2012 H1B 2 $113,360
J2Ee Web Application Architect 2012 H1B 2 $113,078
Localization Producer 2012 H1B 2 $89,128
Mechanical Quality Process Development Engineer 2012 H1B 2 $87,797
Media And Graphics Performance Engineer 2012 H1B 2 $103,709
Media Systems Performance Engineer 2012 H1B 2 $103,709
Online Store Prof 4 2012 H1B 2 $152,568
Org Readiness Global Uat Support Analyst 2012 H1B 2 $57,678
Patent Licensing And Strategy Engineer 2012 H1B 2 $78,125
Physical Design Timing Engineer 2012 H1B 2 $114,483
Programproject Manager (Global Flight Operations) 2012 H1B 2 $78,146
Quantitative Risk Manager 2012 H1B 2 $117,270
Senior Camera Technology Specialist 2012 H1B 2 $127,774
Senior Director, Asic Design Engineering 2012 H1B 2 $127,774
Software Engineer, Analytics 2012 H1B 2 $99,653
Software Qa & Tools Engineer 2012 H1B 2 $98,987
Sqa Test Lead 2012 H1B 2 $127,774
Storage Software Engineer 2012 H1B 2 $84,115
System Test Engineering Manager 2012 H1B 2 $118,539
User Interfacevisual Designer, Itunes 2012 H1B 2 $88,878
Web Developer 3 2012 H1B 2 $78,624
Wireless Engineering Project Manager 2012 H1B 2 $118,539
Ww Sales Contracts - Senior Manager 2012 H1B 2 $182,894
Senior Software Quality Engineer 2012 H1B 2 $98,987
Senior Qa Engineer 2012 H1B 2 $123,282
Senior Visual Designerhuman Factors Designer 2012 H1B 2 $114,816
Acoustic Transducer Specialist 2012 H1B 2 $127,774
Automation And Tooling Engineer 2012 H1B 2 $101,504
Display Measurement Engineer 2012 H1B 2 $109,866
Essbase Solutions Architect 2012 H1B 2 $-1
Global Supply Base Manager Fixtures 2012 H1B 2 $78,146
Software Engineer Aos 2012 H1B 2 $99,653
Technical Briefing Manager 2012 H1B 2 $93,309
Jr. Power Engineer 2012 H1B 2 $82,982
Creative Technologist 2012 H1B 2 $88,307
Electronic Design Eng 5 2012 H1B 2 $127,774
Embedded Triage Engineer 2012 H1B 2 $99,872
Graphics & Display Driver Engineer 2012 H1B 2 $130,426
Mechanical Supplier Quality Engineer 2012 H1B 2 $87,797
Software Systems Engineer 2012 H1B 2 $84,115
Senior Designerart Director 2012 H1B 2 $108,118
Worldwide Partner Marcom Manager 2012 H1B 2 $126,880
Asic Design Engineering Sr. Director 2012 H1B 2 $191,381
Baseband Software Security Engineer 2012 H1B 2 $133,078
Core Audio Software Tools Engineer 2012 H1B 2 $116,355
Database Administrator 5 2012 H1B 2 $110,843
Director, Advanced Camera Technologies 2012 H1B 2 $127,774
Edib2B Developer 2012 H1B 2 $114,816
Fatwire Technical Lead 2012 H1B 2 $114,816
Iodp Engineer 2012 H1B 2 $109,866
Ios Location Tech Software Engineer 2012 H1B 2 $123,282
Iphone Display Test Engineer 2012 H1B 2 $109,866
Itunes Store Java Engineer 2012 H1B 2 $133,078
J2Ee Architect 2012 H1B 2 $116,355
Manager, Music Publishing Analysts 2012 H1B 2 $152,838
Networking Software Test Engineer 2012 H1B 2 $98,987
Operations Product Development Analyst 2012 H1B 2 $93,330
Physical Design Integration Engineer 2012 H1B 2 $109,866
Post-Ramp Engineering Project Manager 2012 H1B 2 $101,899
Senior Camera Product Engineer 2012 H1B 2 $127,774
Senior Manager, Advanced Camera Technologies 2012 H1B 2 $127,774
Service Quality Engineer Iphone Ipod 2012 H1B 2 $114,816
Sr. Cell Process Engineer 2012 H1B 2 $127,774
Sr. Linux Systems Engineer 2012 H1B 2 $103,709
Sw Systems Epm, Ios Sw 2012 H1B 2 $123,282
System Test Engineer For Imaging 2012 H1B 2 $84,115
Ui Designer 2012 H1B 2 $88,878
Worldwide Operations Senior Supply Demand Manager 2012 H1B 2 $115,502
Jr. Electrical Engineer 2012 H1B 2 $91,936
Financial Analyst 4 2012 H1B 2 $81,806
Product Engineer 2012 H1B 2 $127,774
Environmental Engineer 2012 H1B 2 $97,157
Dfx Engineer 2012 H1B 2 $71,822
Business Data Analyst 2012 H1B 2 $63,565
Software Engineering Apps Manager 2012 H1B 2 $179,016
Strategic Sourcing Manager - Operations 2012 H1B 2 $115,492
Systems Design Engineer 5 2012 H1B 2 $142,875
Art Director 5 2012 H1B 2 $133,869
Cadcam Programming Engmachining 2012 H1B 2 $120,973
Camera Module Design Engineer 2012 H1B 2 $110,323
Data Warehouse Lead 2012 H1B 2 $99,653
Ios Frameworks Engineer In Qa 2012 H1B 2 $106,788
Ios Interoperability Development And Performance E 2012 H1B 2 $125,528
Server-Side Performance Quality Engineer 2012 H1B 2 $98,987
Software Development Engineer Inventory Managemen 2012 H1B 2 $133,078
Software Engineer - Agile Development 2012 H1B 2 $133,078
Systems Design Mgr 1 2012 H1B 2 $118,539
Video Qa Engineer 2012 H1B 2 $91,936
World Wide Business Intelligence Web Developer 2012 H1B 2 $63,940
Sqa Lead 2012 H1B 2 $74,027
Alac Segment Accountant 2012 H1B 2 $68,952
Global Supply Manager Lcd 2012 H1B 2 $114,858
Hardware Development Dir 2012 H1B 2 $194,002
Ios International Qa Engineer Localization & Rele 2012 H1B 2 $77,210
Hardware Engineer 2 2012 H1B 1 $118,955
Market Research Analyst 1 2012 H1B 1 $63,128
Marketing Specialist 2 2012 H1B 1 $55,120
Qa Engineer 1 2012 H1B 1 $55,411
Electrical Engineer 2 2012 H1B 1 $109,866
Machine Learning Engineer 2012 H1B 1 $99,653
Sustaining Engineering Manager 2012 H1B 1 $117,166
Sw Development Engineer 2012 H1B 1 $99,653
Projectprogram Manager 2012 H1B 1 $63,565
Risk & Performance Analyst 2012 H1B 1 $103,230
Ic Packaging Enginner 2012 H1B 1 $120,973
Survey Research Analyst 2012 H1B 1 $83,762
Senior Engineering Project Manager 2012 H1B 1 $117,166
Electrical Engineer 1 2012 H1B 1 $74,027
Integration Analyst 2012 H1B 1 $96,221
Senior Design Engineer 2012 H1B 1 $111,842
Sqa Engineer 2012 H1B 1 $98,987
Electronic Design Engineer 2 2012 H1B 1 $93,059
Financial Analyst 1 2012 H1B 1 $64,064
Emc Compliance Engineer 2012 H1B 1 $91,936
Qaqc Engineering Mgr 1 2012 H1B 1 $98,987
Rf Sac Engineer 2012 H1B 1 $91,936
Search And Discovery Engineer 2012 H1B 1 $99,653
Senior Usb Firmware Engineer 2012 H1B 1 $142,875
Siri Speech Operations Engineer 2012 H1B 1 $103,709
Sr. Bluetooth Qa Engineer 2012 H1B 1 $77,210
Strategic Bus Dev Mgr 1 2012 H1B 1 $115,502
Supply Demand Plan Mgr 1 2012 H1B 1 $115,502
Systems Software Engineer 1 2012 H1B 1 $84,115
Unix Messaging System Admin 2012 H1B 1 $103,709
Ww Channel Sales Prog Mgr - Carrier 2012 H1B 1 $144,352
Ww Supply Demand Product Manager 2012 H1B 1 $108,846
Americas Supply Demand Planner 2012 H1B 1 $77,459
Analytics Data Tool Developer 2012 H1B 1 $82,930
Applecare Buyer 2012 H1B 1 $89,128
Art Directorsenior Art Director 2012 H1B 1 $111,966
Bpr Production Support Project Managerlead 2012 H1B 1 $101,899
Camera Measurement Design 2012 H1B 1 $88,837
Camera Mechanical Design Engineer 2012 H1B 1 $120,973
Campaign Operations Specialist 2012 H1B 1 $96,221
Cellular Software Triage Engineer 2012 H1B 1 $99,653
Commodity Spec Manager 2012 H1B 1 $114,213
Core Build Technologies Sw Engineer 2012 H1B 1 $84,115
Core Recognition Engineer 2012 H1B 1 $123,282
Data Analyst 4 2012 H1B 1 $104,395
Data Scientist - Customer Analytics Apple Online 2012 H1B 1 $108,846
Dfm Pcba Engineer 2012 H1B 1 $79,102
Electrical Engineer Platform Architecture 2012 H1B 1 $74,298
Engineer Frameworks - Natural Languages 2012 H1B 1 $96,221
Engineering Projectprgm Mgr 1 2012 H1B 1 $117,166
Hardware Develop Eng 5 2012 H1B 1 $136,240
Hardware Technology Epm - Sensors 2012 H1B 1 $117,166
Iapps Producersenior Producer 2012 H1B 1 $101,192
Image Software Engineer 2012 H1B 1 $123,282
Interactive Publishing Lead 2012 H1B 1 $78,146
Ios Data Analyststatistician 2012 H1B 1 $99,549
Ios Dialog Engineer 2012 H1B 1 $82,930
Ios Gpu Architecture Engineer 2012 H1B 1 $142,875
Ios Iphoneipad Rich Media Sw Engineer 2012 H1B 1 $116,355
Ios Software Engineerscientist 2012 H1B 1 $103,709
Ios Wifi Iot Qa Engineer 2012 H1B 1 $93,059
Itunes Database Developer 2012 H1B 1 $116,355
Itunes Senior Financial Analyst 2012 H1B 1 $111,966
Lead Product Architect 2012 H1B 1 $146,328
Logistics Decision Support Analyst 2012 H1B 1 $89,128
Low Level Debug Software Engineer 2012 H1B 1 $77,210
Media Systems Automation Engineer 2012 H1B 1 $100,984
Os Test Automation And Tools Engineer 2012 H1B 1 $98,987
Ota Systems Engineer 2012 H1B 1 $120,000
Premium Reseller Development Mgr Latam 2012 H1B 1 $98,010
Product Design Engineer 5 2012 H1B 1 $120,973
Re-Engineering Spec 4 2012 H1B 1 $114,816
Rf Coex Test Engineer 2012 H1B 1 $74,942
Sap Functional Project Manager - Bpc 2012 H1B 1 $86,590
Senior Abap Support Developerlead 2012 H1B 1 $111,966
Senior Acoustics Validation Engineer - Metrologist 2012 H1B 1 $127,774
Senior Plm Solutions Engineer 2012 H1B 1 $123,282
Senior User Experience Designer Consumer Applicat 2012 H1B 1 $120,058
Sensing System Hardware Engineerarchitect 2012 H1B 1 $87,422
Service Diagnostics Development Engineer 2012 H1B 1 $91,936
Silicon Validation Software Engineer 2012 H1B 1 $89,960
Siri Data Scientist 2012 H1B 1 $99,653
Small And Medium Business Program Manager Apple O 2012 H1B 1 $115,502
Software Qa Engineer 5 2012 H1B 1 $120,786
Sr. Director Product Design - Macintosh 2012 H1B 1 $146,328
Sr. Speech Research Scientist 2012 H1B 1 $99,653
Thin Film Optical And Process Technologist 2012 H1B 1 $94,931
Video Compression Validation Engineer 2012 H1B 1 $100,984
Wi-Fi Qa Engineer 2012 H1B 1 $98,987
Web Ui Engineer 2012 H1B 1 $117,146
Marketing Manager 1 2012 H1B 1 $101,192
Ad Network Algorithm Software Engineer 2012 H1B 1 $99,653
Americas Readiness Program Manager 2012 H1B 1 $83,845
Cocoa Touch Documentation Engineerwriter 2012 H1B 1 $99,653
Cross Functional Test Engineer 2012 H1B 1 $77,210
Data Mining Specialist 4 2012 H1B 1 $88,379
Diagnostics Tools Engineer 2012 H1B 1 $91,936
Engineer Core Os 2012 H1B 1 $91,936
Engineering Project Mgr 5 2012 H1B 1 $152,838
Global Supply Chain Manager 2 2012 H1B 1 $115,502
Hardware Develop Mgr 1 2012 H1B 1 $118,539
Industrial Engineer 1 2012 H1B 1 $68,598
Ios Cellular Power Qa Engineer 2012 H1B 1 $109,866
Ios Core Motion Systems Engineer Analyst 2012 H1B 1 $103,709
Ios Embedded Firmware Engineer 2012 H1B 1 $103,709
Ios International Qa 2012 H1B 1 $98,987
Ios Location Automation Qa Engineer 2012 H1B 1 $120,786
Ios Telephony Software Engineer 2012 H1B 1 $133,078
Iphone Engineering Project Manager 2012 H1B 1 $101,899
Mail Software Engineer 2012 H1B 1 $99,653
Media Performance Engineer 2012 H1B 1 $127,774
Otarf Systems Engineer 2012 H1B 1 $109,866
Hardware Engineer 1 2012 H1B 1 $84,406
Industrial Engineer 2 2012 H1B 1 $99,403
It Audit Compliance Specialist 2012 H1B 1 $96,907
Mac Software Engineer 2012 H1B 1 $116,355
Market Research Analyst 2 2012 H1B 1 $104,416
Marketing Manager 2 2012 H1B 1 $152,568
Media Software Engineer 2012 H1B 1 $99,653
Qa Engineer 2 2012 H1B 1 $98,987
Senior Front End Web Developer 2012 H1B 1 $98,987
Financial Analyst 2 2012 H1B 1 $99,528
Asic Verification Engineer 2012 H1B 1 $109,866
Quality Program Manager 2012 H1B 1 $115,502
Emc Design Engineer 2012 H1B 1 $91,936
Senior Software Engineertech Lead 2012 H1B 1 $116,355
Data Scientist 2012 H1B 1 $99,549
Analog Ic Design Engineer 2012 H1B 1 $109,866
Sr. Systems Administrator 2012 H1B 1 $96,762
Web Application Developer 2012 H1B 1 $120,786
Software Engineer 1 2012 H1B 1 $82,930
Rf Desense Engineer 2012 H1B 1 $91,936
Sales Reporting Project Manager (Technical Pm) 2012 H1B 1 $105,830
Senior Manager Camera Operations 2012 H1B 1 $191,381
Senior Vice President Of Retail 2012 H1B 1 $190,195
Silicon Video Validation Engineer 2012 H1B 1 $127,774
Sr. Sw Qa Engineer Sensors 2012 H1B 1 $98,987
Sw Eng Apps 4 2012 H1B 1 $133,078
Tooling Engineer 3 2012 H1B 1 $87,797
Web Designer 4 2012 H1B 1 $88,878
Ww Retail Planning Analyst 2012 H1B 1 $108,846
Acoustic Measurement Designer 2012 H1B 1 $74,027
Airplay Software Engineer 2012 H1B 1 $99,653
Americas Supply Demand Product Planner 2012 H1B 1 $76,357
Appkit Software Engineer 2012 H1B 1 $133,328
Audio Technologist 2012 H1B 1 $127,774
Battery Technology Epm 2012 H1B 1 $119,621
Camera Measurement Designer 2012 H1B 1 $89,128
Cellular Software Framework Engineer 2012 H1B 1 $109,138
Cocoa Applications Engineer 2012 H1B 1 $117,146
Compliance Program Manager 2012 H1B 1 $96,990
Core Os Engineering Project Mgr - Kernel 2012 H1B 1 $119,621
Corporate Finance Contracting Attorney 2012 H1B 1 $147,638
Data Scientist Pos 2012 H1B 1 $99,653
Director Of Corporate It Systems 2012 H1B 1 $196,622
Electr Design Eng Mgr 3 2012 H1B 1 $191,381
Embedded Device Driver Engineer: Usb 2012 H1B 1 $91,936
Engineering Project Manager - Psa 2012 H1B 1 $101,899
Engineering Projectprogram Mgr 2 2012 H1B 1 $141,898
Fanhdd Noise Engineer 2012 H1B 1 $102,731
Gpu Software Performance Architect 2012 H1B 1 $82,930
Hardware Develop Mgr 2 2012 H1B 1 $166,650
Human Fact Design Eng 3 2012 H1B 1 $114,816
Icloud Software Engineer 2012 H1B 1 $84,802
Ios Applications And Frameworks Engineer 2012 H1B 1 $82,930
Ios Diagnostic Software Engineer 2012 H1B 1 $77,210
Ios Software Engineer - Mapkit 2012 H1B 1 $100,984
Ios Web Applications Developer 2012 H1B 1 $98,987
Ipad Epm 2012 H1B 1 $99,403
Itunes Partner Data Services 2012 H1B 1 $108,846
Jr. Acoustics Validation Engineer 2012 H1B 1 $91,936
Logistics Mgr 3 2012 H1B 1 $114,566
Mechanical Global Supply Manager 2012 H1B 1 $78,146
Os Engineering Project Manager 2012 H1B 1 $95,763
Ota Software Developer - Rf Systems Integration En 2012 H1B 1 $74,298
Platform Engineering Ops Lead 2012 H1B 1 $103,709
Power Management Software Engineer 2012 H1B 1 $133,078
Procurement Manager Process & Systems 2012 H1B 1 $115,502
Qa Lead - Sw Develop Eng 3 2012 H1B 1 $99,653
Reliability Engineer - Soft Goods 2012 H1B 1 $117,146
Sap Functional Project Lead - Fico 2012 H1B 1 $117,270
Sap Quality And Management 2012 H1B 1 $77,459
Senior Acoustic Validation Engineer 2012 H1B 1 $109,866
Senior Emerging Display Technologist 2012 H1B 1 $127,774
Senior System Test Engineer Wireless 2012 H1B 1 $120,786
Senior Web Front-End Developer 2012 H1B 1 $115,315
Signal Integrity Lab Characterization Engineer 2012 H1B 1 $93,059
Siri Analytics Engineer 2012 H1B 1 $120,786
Siri Software Engineer 2012 H1B 1 $117,146
Solaris Systems Engineer 2012 H1B 1 $103,709
Sr. Hardware Epm 2012 H1B 1 $117,166
Test Engineer 5 2012 H1B 1 $120,786
Tools & Services Automation Engineer 2012 H1B 1 $103,709
Software Engineer (Applications) 3 2012 H1B 1 $116,355
Localization Engineer 1 2012 H1B 1 $61,963
Systems Software Engineer 2 2012 H1B 1 $123,282
Asic Design Eng Mgr 2 2012 H1B 1 $196,622
Core Os Engineering Project Manager Ios Software 2012 H1B 1 $89,128
Cross Functional Creative Director Worldwide Marco 2012 H1B 1 $133,869
Data Center Site Selection Architect 2012 H1B 1 $152,838
Design For Test 2012 H1B 1 $109,866
Documentation Production Engineer Lr&e 2012 H1B 1 $73,590
Electronic Noise Engineer 2012 H1B 1 $91,936
Eng Sys Admin 4 2012 H1B 1 $112,861
Engineering Project Mgr 2012 H1B 1 $122,554
Global Supply Chain Manager 1 2012 H1B 1 $78,146
Img Video Engineer 2012 H1B 1 $109,866
Ios Cellular Systems Performance Engineer 2012 H1B 1 $109,866
Ios Data Analyst 2012 H1B 1 $79,102
Ios Factory Support Qa Engineer 2012 H1B 1 $77,210
Ios Wireless Coexistence Qa Engineer 2012 H1B 1 $109,866
Ipod Hardware Engineering Project Manager 2012 H1B 1 $89,128
Latin American Environmental Complicance Manager 2012 H1B 1 $104,520
Mech Design Eng 3 2012 H1B 1 $104,374
Mqm - Npi Manager 2012 H1B 1 $115,502
Producer 3 2012 H1B 1 $104,416
Systems Design Engineer 4 2011 H1B 20 $92,331
Asic Design Eng 3 2011 H1B 17 $100,731
Ios Cellular Sw Field Test Engineer 2011 H1B 16 $96,366
System Design Engineer 3 2011 H1B 12 $93,262
Rf Systems Engineer - Iphone 2011 H1B 10 $98,343
Commodity Spec Manager 4 2011 H1B 10 $108,264
Sw Develop Eng 2011 H1B 10 $106,914
Ios Software Engineer 2011 H1B 10 $84,115
Rf Systems Engineer 2011 H1B 10 $102,721
Software Qa Engineer 3 2011 H1B 10 $85,065
Localization Engineer 3 2011 H1B 8 $69,555
Ios Telephony Qa Engineer 2011 H1B 7 $80,366
Industrial Design Eng 3 2011 H1B 6 $102,638
Field Design Engineer 2011 H1B 6 $91,936
Ios Sw Engineer 2011 H1B 6 $99,400
Ios Cellular Lab Qa Engineer 2011 H1B 5 $98,987
Ipod Hardware Engineer 2011 H1B 5 $85,038
Processor Verification Engineer 2011 H1B 5 $118,789
Sr. Panel Design Engineer 2011 H1B 5 $124,176
Information Systems Mgr 1 2011 H1B 5 $140,650
Ios Cellular Protocol Sw Engineer 2011 H1B 5 $123,282
Dft Engineer 2011 H1B 5 $109,021
Core Audio Software Engineer 2011 H1B 4 $116,355
Global Supply Manager (Gsm): Lcds 2011 H1B 4 $145,309
Ios Qa Engineer 2011 H1B 4 $99,175
Ios Software Developer 2011 H1B 4 $103,121
Localization Technologies Engineer 2011 H1B 4 $60,050
Senior Verification Engineer 2011 H1B 4 $98,987
Ota Wireless Systems Engineer 2011 H1B 4 $85,717
Touch Hardware Engineer 2011 H1B 4 $119,891
Qaqc Engineer 4 2011 H1B 4 $98,558
Asic Design Eng 4 2011 H1B 4 $126,474
Engineering Mgr 1 2011 H1B 4 $127,681
Sw Develop Eng 5 2011 H1B 4 $143,582
Ios Cell Performance Engineer 2011 H1B 4 $111,306
Iphone Ota Wireless Systems Engineer 2011 H1B 4 $93,871
Mechanical Quality Engineer 2011 H1B 4 $103,660
Compiler Backend Engineer 2011 H1B 4 $100,578
Director, Headphone Engineering 2011 H1B 4 $188,469
Dwbi Development Lead 2011 H1B 4 $119,553
Sw Develop Mgr 1 2011 H1B 4 $114,712
Info Systems Eng 5 2011 H1B 3 $123,282
Ios Bluetooth Qaiot Engineer 2011 H1B 3 $99,362
Mechanical Enclosures Global Supply Mgr 2011 H1B 3 $115,502
Localization Technologies Developer 2011 H1B 3 $69,555
Regulatory Rf Systems Engineer 2011 H1B 3 $89,593
Kernel Engineer 2011 H1B 3 $85,904
Design Manager 2011 H1B 3 $109,006
Senior Software Engineer - Core Services 2011 H1B 3 $127,940
Database Administrator 4 2011 H1B 3 $110,240
Dft Verification Engineer 2011 H1B 3 $77,210
Software Engineer Apps 5 2011 H1B 3 $131,518
Ios Embedded Bring-Up Engineer 2011 H1B 3 $98,530
Ios Location Qa Engineer 2011 H1B 3 $88,993
Iphoneipadosx Epm, Media And Graphics 2011 H1B 3 $137,030
Retail Demand Planner 2011 H1B 3 $101,899
Localization Engineer 4 2011 H1B 3 $63,315
Senior Ios Software Engineer 2011 H1B 3 $142,875
Mech Design Eng 4 2011 H1B 3 $110,843
Platform Technologies Engineer 2011 H1B 3 $83,346
Supply Chain Process Improvement Analyst 2011 H1B 3 $68,598
Product Design Engineer 4 2011 H1B 3 $119,454
Project Mgr, Admin 4 2011 H1B 3 $98,613
Rf Systems Performance Engineer - Iphone 2011 H1B 3 $113,513
Business Systems Analyst 4 2011 H1B 3 $118,352
Supply Chain Project Manager 2011 H1B 3 $109,637
Market Research Analyst 2011 H1B 3 $88,691
Core Os Engineer 2011 H1B 3 $84,115
Design Manager - Standards 2011 H1B 3 $119,413
Field Engineer 2011 H1B 3 $103,993
Electronic Design Eng 4 2011 H1B 3 $124,176
Software Development Engineer 4 2011 H1B 3 $131,518
Uisystems Design Engineer 2011 H1B 3 $73,757
Field Test Eng 2011 H1B 2 $113,380
Footware Application Specialist 2011 H1B 2 $66,748
Functional Creative Director 2011 H1B 2 $177,528
Global Supply Manager - Batteries 2011 H1B 2 $109,637
Hid Firmware Engineer 2011 H1B 2 $83,346
Ios Applications Engineer 2011 H1B 2 $82,483
Ios Field Test Engineer 2011 H1B 2 $79,997
Ios Modem Systems Engineer 2011 H1B 2 $115,742
Ip Telephony Driver Engineer 2011 H1B 2 $109,866
Iphone Cellular Sw Field Test Engineer 2011 H1B 2 $105,123
Network Filesystem Engineer 2011 H1B 2 $131,747
Post Silicon Os Validation Engineer 2011 H1B 2 $111,914
Product Design Engineer 3 2011 H1B 2 $81,578
Program Manager Corporate Procurement 2011 H1B 2 $109,637
Rf Systems Validation Engineer - Iphone 2011 H1B 2 $124,176
