Search Jobs

Company Name: COGNIZANT TECHNOLOGY SOLUTIONS U S

Job Title Year Application Type Applied Total Average Salary
Senior Systems Analyst Jc60 (E-3) 2013 H1B 1 $74,651
Vice President Jc25 2013 H1B 1 $186,098
Business Analyst Jc65 2012 H1B 47 $53,678
Programmer Analyst Jc70 2012 H1B 37 $55,947
Senior Director Jc33 2012 H1B 15 $91,535
Senior Associate Jc60 - Management Analyst 2012 H1B 12 $75,523
Associate Jc65 2012 H1B 12 $52,452
Associate Jc65 - Management Analyst 2012 H1B 9 $53,988
Associate Jc65 - Logistician 2012 H1B 4 $48,490
Manager Jc50 - Management Analyst 2012 H1B 4 $87,329
Associate Jc65 - Financial Analyst 2012 H1B 4 $54,574
Senior Manager Jc45 - Management Analyst 2012 H1B 3 $115,662
Associate Director 2012 H1B 3 $94,515
Senior Associate Jc60 - Nss 2012 H1B 3 $72,800
Senior Associate - Nss - Jc60 2012 H1B 2 $57,107
Assistant Vice President Jc30 2012 H1B 2 $182,270
Systems Analyst Jc65 (Walgreens) 2012 H1B 2 $50,669
Manager Jc50 - Nss 2012 H1B 2 $86,986
"$58 2012 H1B 1 $-1
Programer Analyst Jc70 2012 H1B 1 $53,373
Associate Director Jc40 - Human Resources 2012 H1B 1 $81,432
Associate Director Jc40 - Logisticians 2012 H1B 1 $86,050
Associate Jc65 - Compensation Analyst 2012 H1B 1 $50,211
Executive Jc65 - Hr 2012 H1B 1 $40,082
Senior Director Jc33 - Computer And Information Sy 2012 H1B 1 $127,130
Sys 2012 H1B 1 $48,131
Associate Director Jc40 - Logistician 2012 H1B 1 $71,406
Associate Director Jc40 - Management Analysts 2012 H1B 1 $96,408
Associate Jc65 - Logisticians 2012 H1B 1 $48,090
Associate Jc65 - Nss 2012 H1B 1 $43,888
Manager Jc50 - Logisticians 2012 H1B 1 $70,158
Senior Associate Jc60 - Logisticians 2012 H1B 1 $59,114
Senior Manager Jc45 - Compliance Officers 2012 H1B 1 $94,078
Sr. Systems Analyst Jc60 2012 H1B 1 $67,434
System Analyst Jc65 2011 H1B 913 $47,206
Senior Systems Analyst Jc60 2011 H1B 570 $71,188
Manager Jc50 2011 H1B 363 $79,692
Senior Manager Jc45 2011 H1B 215 $97,746
Senior Business Analyst Jc60 2011 H1B 99 $46,093
Associate Director Jc40 2011 H1B 81 $93,984
Director Jc35 2011 H1B 29 $90,168
Senior Associate Jc60 2011 H1B 20 $77,293
Analyst 2011 H1B 4 $61,417
Systems Analyst, Level 2 2011 H1B 4 $72,197
Assistant Manager - Research Analyst 2011 H1B 4 $90,412
Junior Executive 2011 H1B 4 $58,542
Programer Analyst 2011 H1B 3 $55,986
Analytics Consultant 2011 H1B 3 $59,238
Executive - I 2011 H1B 3 $55,571
Business Analyst Jc70 2011 H1B 3 $52,291
Clinical Data Manager 2011 H1B 2 $83,054
Senior Director 2011 H1B 2 $95,160
Research Analyst 2011 H1B 2 $68,557
Assistant Vice President 2011 H1B 2 $94,776
Learning Strategist-1 2011 H1B 2 $40,082
Program Analyst 2011 H1B 1 $55,037
Senior Graphic Designer 2011 H1B 1 $47,091
98779 2011 H1B 1 $98,779
Engineer Nss - Ii 2011 H1B 1 $57,616
Executive Recruitment 2011 H1B 1 $40,976
Learning Stratigist-1 2011 H1B 1 $40,082
Mrx Associate 2011 H1B 1 $69,576
Senior Accounts Executive 2011 H1B 1 $100,131
Senior Executive Recruitment 2011 H1B 1 $50,856
Senior Learning Strategist 2011 H1B 1 $79,955
Senior Financial Analyst 2011 H1B 1 $80,059
Compliance Specialist 2011 H1B 1 $37,606
Senior Account Executive 2011 H1B 1 $87,464
69576 2011 H1B 1 $69,576
Assistant Manager - Analyst 2011 H1B 1 $81,411
Assistant Manager Nss 2011 H1B 1 $86,008
Executive - Resourcing 2011 H1B 1 $57,782
Project Manager - Research Analyst 2011 H1B 1 $126,090
Senior Executive - Ii 2011 H1B 1 $67,662
Senior Learning Executive 2011 H1B 1 $53,872
Programming Analyst 2010 H1B 19 $68,757
Senior Executive - Hr 2010 H1B 4 $55,224
Executive - Hr 2010 H1B 2 $39,811
Manager, Business Development 2010 H1B 1 $93,122
Assistant Manager Recruitment 2010 H1B 1 $70,678
69805 2010 H1B 1 $69,805
Project Manager, Finance 2010 H1B 1 $136,989
Operations Research Manager 2010 H1B 1 $103,085
89190 2010 H1B 1 $89,190
Academy Services Manager 2010 H1B 1 $77,397
Senior Manager - Learning And Development 2010 H1B 1 $82,701
Programmer Analyst 2009 H1B 252 $51,798
Senior Executive - Finance 2009 H1B 4 $55,578
Online Wage Library 2009 H1B 2 $54,111
Manager, Human Resources 2009 H1B 2 $71,781
Director Of Projects 2009 H1B 1 $81,286
Senior Executive - Human Resources 2009 H1B 1 $42,390
Busniess Analyst 2009 H1B 1 $58,718
Lca Coordinator - Immigration Compliance 2009 H1B 1 $47,424
Senior Executive - Human Resources Compensation 2009 H1B 1 $55,578
Director 2008 H1B 31 $93,974
Engineer - Nss 2008 H1B 3 $51,574
Assistant Manager - Human Resources 2008 H1B 2 $54,787
Senior Executive - Recruiting 2008 H1B 2 $47,549
Manager 2008 H1B 2 $72,904
Sr. Manager 2008 H1B 2 $83,262
Senior Engineer - Nss 2008 H1B 2 $64,751
Corporate Counsel 2008 H1B 1 $132,350
Marketing Manager 2008 H1B 1 $83,554
Programmer 2008 H1B 1 $48,630
Senior Project Manager 2007 H1B 35 $87,293
Assistant Manager (Business Development) 2007 H1B 22 $73,146
Sr. Systems Analyst 2007 H1B 10 $58,099
Business Development Manager 2007 H1B 8 $90,875
Assistant Manager - Projects 2007 H1B 6 $69,483
Senior Consultant 2007 H1B 5 $65,195
Sr. Associate 2007 H1B 3 $58,968
Sr. Executive - Resourcing 2007 H1B 3 $47,486
Director - Projects 2007 H1B 3 $91,250
Learning Strategist 2007 H1B 3 $60,174
Consultant 2007 H1B 2 $45,926
Senior Manager, Business Development 2007 H1B 2 $95,992
Assistant Manager - Resourcing 2007 H1B 1 $59,821
Sr. Manager - Projects 2007 H1B 1 $81,640
Senior Executive - Resourcing 2007 H1B 1 $41,350
Systems Analyst 2006 H1B 2025 $50,032
Senior Systems Analyst 2006 H1B 1452 $60,880
Assistant Project Manager 2006 H1B 934 $71,798
Project Manager 2006 H1B 530 $77,834
Programmeranalyst 2006 H1B 497 $45,926
Senior Business Analyst 2006 H1B 194 $58,427
Business Analyst 2006 H1B 145 $57,720
Senior Manager 2006 H1B 112 $91,063
Senior Associate 2006 H1B 36 $58,037
Associate 2006 H1B 29 $51,867
Assistant Manager 2006 H1B 5 $66,622
Sr. Business Analyst 2006 H1B 4 $58,094
Manager - Projects 2006 H1B 2 $78,125
Assitant Project Manager 2006 H1B 1 $76,794
Account Manager 2006 H1B 1 $68,900
Project Coordinator 2003 H1B 1 $42,800


Average Yearly Salaries for PERM Jobs

Job Title Year Application Type Applied Total Average Salary
Software Developer (Applications) 2012 PERM 2 $108,060
Compliance Officers, Except Agriculture, Construction, Health And Safety, And Transportation 2012 PERM 1 $74,880
Appraisers And Assessors Of Real Estate 2012 PERM 1 $101,629
Graphic Designers 2011 PERM 2 $47,715
Public Relations Specialist 2011 PERM 1 $41,018
Computer Software Engineers, Applications 2011 PERM 1 $84,885
Personnel Recruiters 2011 PERM 1 $39,520
Sales Engineer 2010 PERM 4 $72,462
Compensation, Benefits And Job Analysis Specialist 2010 PERM 2 $47,424
Pw_Soc_Title 2007 PERM 3 $-1
Computer Systems Analyst 2006 PERM 5 $68,667
Computer & Information Systems Manager 2006 PERM 3 $97,000
Computer Programmers 2006 PERM 1 $58,888
Transportation Inspector 2004 PERM 1 $69,450
Programmer Analyst 2002 PERM 1 $75,850
Systems Analyst 2000 PERM 2 $66,011
Sales Engineer, Electronics Products And Systems 2000 PERM 1 $65,600
Project Engineer 2000 PERM 1 $86,975
-->