Search Jobs

Company Name: FACEBOOK INC

Job Title Year Application Type Applied Total Average Salary
Software Engineering Manager 2013 H1B 1 $147,368
Ux Researcher 2013 H1B 1 $90,875
Data Warehouse Engineer 2013 H1B 1 $104,766
Analytics Engineer 2013 H1B 1 $100,409
Software Engineer, Infrastructure 2013 H1B 1 $94,797
Software Engineer 2012 H1B 259 $105,534
Production Engineer 2012 H1B 12 $110,107
Front-End Engineer 2012 H1B 7 $100,636
Engineer 2012 H1B 6 $102,135
Applications Operations Engineer 2012 H1B 4 $99,559
Performance And Capacity Engineer 2012 H1B 3 $107,494
Oracle Database Administrator 2012 H1B 2 $107,141
Systems Validation Engineer 2012 H1B 2 $99,653
Commerce Manager 2012 H1B 2 $131,165
Data Scientist, Platform 2012 H1B 2 $79,102
Database Performance Engineer 2012 H1B 2 $127,525
Manager, Mobile Developer Relations 2012 H1B 2 $114,566
Quantitative Business Analyst 2012 H1B 2 $105,146
Associate User Operations 2012 H1B 2 $53,539
Manager Production Engineering 2012 H1B 2 $156,354
Cro Manager 2012 H1B 2 $156,354
Manager, Business Operations 2012 H1B 2 $153,920
Online Marketing Associate 2012 H1B 2 $69,555
Specialist User Operations 2012 H1B 1 $45,822
Uex Researcher 2012 H1B 1 $98,800
Manager, Technical Analytics 2012 H1B 1 $110,968
Associate, Business Operations 2012 H1B 1 $60,798
Product Manager, E-Mail 2012 H1B 1 $105,997
Production And Software Engineer 2012 H1B 1 $122,200
Lead Measurement Solutions 2012 H1B 1 $106,808
Platform Product Marketing Manager 2012 H1B 1 $106,808
Cluster Operations Engineer 2012 H1B 1 $107,099
Partner Engineer Native Applications 2012 H1B 1 $107,099
Software Engineer Feed Backend And Ranking 2012 H1B 1 $131,414
Technology Partner Supply Chainlogistics 2012 H1B 1 $93,891
User Operations Specialist 2012 H1B 1 $42,078
Senior Software Engineer 2012 H1B 1 $122,200
Associate, Business Development 2012 H1B 1 $71,614
Application Engineer 2012 H1B 1 $92,789
Executive Communications Manager 2012 H1B 1 $95,534
Compliance Associate 2012 H1B 1 $68,557
Production Network Engineer 2012 H1B 1 $93,891
Strategic Partner Development Associate 2012 H1B 1 $71,614
Technology Communications Manager 2012 H1B 1 $83,616
Ecrime Analyst 2012 H1B 1 $106,891
Manager Site Reliability Operations 2012 H1B 1 $131,165
Power Test Engineer 2012 H1B 1 $80,870
Finance Manager Prod. & Tech. Infrastructure & Su 2012 H1B 1 $126,838
Marketing Analytics Associate 2012 H1B 1 $69,555
Partner Manager Ads Api 2012 H1B 1 $69,950
Technical Program Manager 2011 H1B 14 $118,539
Network Operations Engineer 2011 H1B 7 $90,709
Mysql Database Engineer 2011 H1B 5 $99,653
Mobile Operations Engineer 2011 H1B 5 $133,078
Developer Support Engineer 2011 H1B 3 $82,930
Data Warehouse Operations Engineer 2011 H1B 3 $143,582
Construction Manager 2011 H1B 2 $82,285
Business Operations Manager 2011 H1B 2 $136,989
Manager, Engineering 2011 H1B 2 $114,712
International Growth Manager 2011 H1B 2 $128,814
Web Optimization Engineer 2011 H1B 2 $105,123
Oracle Applications Developer 2011 H1B 2 $98,530
Product Marketing Associate 2011 H1B 2 $92,072
Hardware Engineer 2011 H1B 1 $102,877
Storage Engineer 2011 H1B 1 $97,718
Network Planner 2011 H1B 1 $112,861
Business Operations Associate 2011 H1B 1 $79,976
Director, Engineering 2011 H1B 1 $118,539
Storage Hardware Design Engineer 2011 H1B 1 $116,355
Strategist, Marketing Solutions - Technology 2011 H1B 1 $121,701
Business Analyst 2011 H1B 1 $77,834
Decision Support Analyst 2011 H1B 1 $94,848
Security Engineer 2011 H1B 1 $131,518
Director--Accounting 2011 H1B 1 $102,128
Analyst, Internet Marketing 2011 H1B 1 $63,378
Cert Analyst 2011 H1B 1 $77,709
Content Strategist 2011 H1B 1 $107,411
Group Technical Program Manager 2011 H1B 1 $166,587
Mobile Program Lead 2011 H1B 1 $118,414
Principal, Quantitative Marketing 2011 H1B 1 $83,221
Research Analyst - Decision Support 2011 H1B 1 $93,330
Application Operations Engineer 2010 H1B 10 $108,181
User Interface Engineer 2010 H1B 10 $125,445
Network Engineer 2010 H1B 8 $110,370
Software Engineer Intern 2010 H1B 3 $54,350
Business Intelligence Engineer 2010 H1B 3 $99,445
R&d Software Engineer 2010 H1B 2 $85,904
Compliance Analyst 2010 H1B 2 $44,616
Marketing Program Administrator 2010 H1B 2 $82,493
Technical Program Coordinator 2010 H1B 2 $99,362
Technical Data Analyst 2010 H1B 2 $75,390
Technical Project Manager 2010 H1B 1 $107,266
Sales Engineer 2010 H1B 1 $125,445
Systems Engineer 2010 H1B 1 $105,123
Account Executive 2010 H1B 1 $63,606
System Test Engineer 2010 H1B 1 $105,123
Etl Engineer 2010 H1B 1 $105,123
Account Management Strategist 2010 H1B 1 $53,872
Analyst, Ad Operations 2010 H1B 1 $65,374
Associate Account Planner 2010 H1B 1 $44,408
Cisco Ip Telephony Engineer 2010 H1B 1 $61,776
Data Analyst, Online Operations 2010 H1B 1 $114,462
Global Brand Experience Manager 2010 H1B 1 $114,712
Malware Researcher 2010 H1B 1 $57,720
Thermal Engineer 2010 H1B 1 $102,835
Site Operations Engineer 2010 H1B 1 $85,904
Agency Marketing Associate 2010 H1B 1 $34,154
Associate, Ad Operations 2010 H1B 1 $60,486
Director Of Marketing Solutions, Online Sales 2010 H1B 1 $104,416
Language Manager - Spanish 2010 H1B 1 $63,315
Product Marketing Associate Manager 2010 H1B 1 $98,592
Team Lead, User Operations 2010 H1B 1 $83,616
Data Scientist 2009 H1B 5 $79,602
Oracle Developer 2009 H1B 3 $73,112
Lead Engineer 2009 H1B 2 $111,072
International Program Manager 2009 H1B 2 $89,440
Machine Learning Engineer 2009 H1B 2 $89,253
Business Intelligence Developer 2009 H1B 2 $89,253
Hris Analyst 2009 H1B 1 $50,773
Program Manager, Mobile 2009 H1B 1 $96,616
Associate Product Manager 2009 H1B 1 $96,616
Director, Consumer Marketing 2009 H1B 1 $178,131
Senior Corporate Counsel 2009 H1B 1 $139,589
Software Engineer, Business Applications 2009 H1B 1 $73,112
Research Scientist 2008 H1B 25 $96,907
Product Designer 2008 H1B 18 $54,787
Analyst, User Operations 2008 H1B 12 $40,747
Product Manager 2008 H1B 11 $105,560
Engineering Manager 2008 H1B 5 $127,774
Software Engineer (Data) 2008 H1B 3 $79,518
Application Developer 2008 H1B 2 $87,006
Oracle Application Developer 2008 H1B 2 $87,006
Business Analyst, Compensation 2008 H1B 1 $55,765
Platform Manager 2008 H1B 1 $96,616
Product Marketing - International 2008 H1B 1 $107,848
Software Engineer (Research) 2008 H1B 1 $87,006
Manager, Business Development 2008 H1B 1 $105,560
Manager, Business Development - Monetization 2008 H1B 1 $105,560
Software Engineer 2007 H1B 328 $81,890
Operations Engineer 2007 H1B 19 $75,504
Senior Customer Support Agent 2007 H1B 1 $37,274
Vice President, Product Marketing And Operations 2007 H1B 1 $173,618
Database Engineer 2006 H1B 2 $95,118


Average Yearly Salaries for PERM Jobs

Job Title Year Application Type Applied Total Average Salary
Software Developer (Applications) 2012 PERM 2 $121,321
Database Administrator 2012 PERM 1 $147,630
Sales Manager 2012 PERM 1 $116,173
Advertising And Promotions Manager 2012 PERM 1 $76,923
Mechanical Engineer 2012 PERM 1 $130,324
Financial Manager 2012 PERM 1 $155,522
Software Developer, Systems Software 2012 PERM 1 $130,353
Architectural And Engineering Managers 2012 PERM 1 $130,370
Marketing Manager 2011 PERM 3 $120,314
Operations Research Analyst 2011 PERM 2 $110,137
Electronics Engineer Except Computer 2011 PERM 2 $122,100
Computer And Information Scientists, Research 2011 PERM 2 $117,159
Engineering Manager 2011 PERM 2 $131,399
Network Systems And Data Communications Analyst 2011 PERM 1 $114,162
Computer Systems Analyst 2011 PERM 1 $96,594
Computer Software Engineers, Applications 2010 PERM 4 $106,048
Computer & Information Systems Manager 2010 PERM 3 $96,616
Network And Computer Systems Administrators 2010 PERM 3 $78,374
Computer Software Engineer - Systems Software 2010 PERM 2 $116,889
Statisticians 2010 PERM 2 $115,000
Pw_Soc_Title 2007 PERM 3 $-1
-->