Search Jobs

Company Name: IBM

Job Title Year Application Type Applied Total Average Salary
Software Quality Engineer 2013 H1B 3 $68,536
Mergers & Acquisitions - Analyst 2013 H1B 2 $96,512
14Nm Defect Inspection Engineer 2013 H1B 2 $65,957
Academic Visitor 2013 H1B 2 $84,552
Accelerated Value Leader 2013 H1B 1 $71,240
Demand Program Manager 2013 H1B 1 $75,442
Feol Integration Manager 2013 H1B 1 $65,957
Managing Consultantetl Architect 2013 H1B 1 $74,651
Ply Metrology And Characterization Engineer 2013 H1B 1 $73,299
Sap Customer Relationship Managemen It Specialist 2013 H1B 1 $87,526
Senior Client Sales Segsolutions Manager 2013 H1B 1 $94,494
Senior Sap Hcmpayroll Consultant 2013 H1B 1 $67,766
Staff Engineer-Dev 2013 H1B 1 $65,957
Workforce Researcher For Social Media Analytics 2013 H1B 1 $65,707
Escalation Engineer 2013 H1B 1 $70,907
Senior Solution Architect 2013 H1B 1 $70,429
Optimization Consultant 2013 H1B 1 $75,566
Siebel Administrator 2013 H1B 1 $67,392
Staff Software Qa Engineer 2013 H1B 1 $100,984
Senior Bi Architect 2013 H1B 1 $68,266
Characterization Engineering Professional 2013 H1B 1 $85,509
Executive It Specialist- Big Data Advanced Analyti 2013 H1B 1 $109,138
Ibm Sterling Multi-Channel Selling And Fulfillment 2013 H1B 1 $81,016
Order Management Consultant 2013 H1B 1 $66,602
Research Staff Member - Analytics 2013 H1B 1 $94,141
Sap Customer Relationship Management It Specialist 2013 H1B 1 $87,526
Senior L2 Support Engineer 2013 H1B 1 $55,058
Senior Ww R&d Manager For Infosphere Guardium 2013 H1B 1 $117,270
Transition And Transformation Specialist 2013 H1B 1 $62,090
Ww Websphere Bpm Client Technical Manager 2013 H1B 1 $60,798
Software Engineer 2012 H1B 65 $68,056
Managing Consultant (Strategy) 2012 H1B 8 $74,038
Senior Project Manager (Mgr) 2012 H1B 8 $78,120
Consulting Engineer 2012 H1B 6 $64,002
Managing Consultant (Mgr) 2012 H1B 6 $83,065
Client Technical Specialist 2012 H1B 6 $72,353
Staff Engineerscientist-Dev 2012 H1B 4 $67,718
Senior Technical Staff Member Architect Big Data 2012 H1B 4 $88,296
Business Solutions Consultant 2012 H1B 3 $63,596
Advisory Security Analyst 2012 H1B 3 $61,949
Human Resources Professional 2012 H1B 3 $52,984
Unit Process Measurement Development Engineer 2012 H1B 3 $72,155
Consulting It Architect 2012 H1B 3 $58,698
Career Financial Analyst 2012 H1B 3 $44,762
Patterning Process Development Engineer 2012 H1B 3 $66,525
Senior Consultant Data Integration Expert 2012 H1B 3 $62,379
Senior Engineering Manager 2012 H1B 3 $100,994
Client Services Executive 2012 H1B 3 $105,283
Sap Senior Manager 2012 H1B 3 $67,122
Lab Application Developer 2012 H1B 3 $56,784
Advisory Scientistengineer 2012 H1B 2 $86,320
Programmer 2012 H1B 2 $60,174
Manager, Marketing 2012 H1B 2 $141,336
Lead Integration Engineer 2012 H1B 2 $86,622
Project Executive 2012 H1B 2 $112,112
Business Design Consultant 2012 H1B 2 $73,674
Advisory Engineerresearch Scientist 2012 H1B 2 $51,709
Associate Partner (Sales Focus) 2012 H1B 2 $50,024
Development Product Engineer: Software 2012 H1B 2 $103,709
Sap Business Consultant 2012 H1B 2 $79,414
Senior It Specialistsolutions Architect 2012 H1B 2 $43,347
Sr. It Specialist - Manager 2012 H1B 2 $78,624
Websphere Portal Client Technical Professional 2012 H1B 2 $66,165
Worldwide Marketing Manager, Systems Software 2012 H1B 2 $80,059
Design Automation Engineer 2012 H1B 2 $58,531
Qm Consultant 2012 H1B 2 $38,439
Technical Lead Sustaining & Nos 2012 H1B 2 $74,048
Business Solutions Program Manager 2012 H1B 2 $63,773
Ibm Accelerated Value Specialist 2012 H1B 2 $64,033
North America Revenue Measurements Coordinator 2012 H1B 2 $47,944
Patterning Development Engineer 2012 H1B 2 $56,472
Enterprise Support Tech Lead 2012 H1B 2 $56,493
Research And Development Engineer 2012 H1B 2 $85,363
Software Developer (Applications) 2012 H1B 2 $83,845
Datastage Administrator 2012 H1B 2 $71,552
L2 Customer Support Engineer 2012 H1B 2 $84,698
Advisory Sw Services Specialist 2012 H1B 2 $45,178
Aix Kernal Developer 2012 H1B 2 $77,106
Global Markets Finance Manager 2012 H1B 2 $67,309
Research Staff Member Mgr 2012 H1B 2 $96,866
Senior Engineerscientist-Dev 2012 H1B 2 $68,973
Special Handling Analyst 2012 H1B 2 $70,325
Junior Application Developer 2012 H1B 2 $69,805
Sap Netweaver Application Architect 2012 H1B 2 $43,909
Websphere Application Server Level 2 Customer Supp 2012 H1B 2 $60,216
Onshore Net Technical Lead 2012 H1B 2 $60,965
Ibm Websphere Brand Specialist 2012 H1B 2 $53,290
Patterning Etch Development Engineer 2012 H1B 2 $74,339
Beol Integration Professional 2012 H1B 2 $56,472
Executive Consultant - Non Manager 2012 H1B 2 $68,037
Manager Indutry Solutions Assets & Tools 2012 H1B 2 $119,704
Associate Sales 2012 H1B 1 $76,003
Engineering Manager 2012 H1B 1 $84,698
Sas Programmer 2012 H1B 1 $59,384
Product Marketing Manager 2012 H1B 1 $79,976
Database Developer 2012 H1B 1 $63,419
Senior Solutions Architect 2012 H1B 1 $57,907
Financial Engineer 2012 H1B 1 $58,906
Senior Test Engineer 2012 H1B 1 $61,568
Test Analyst 2012 H1B 1 $61,568
Development Manager 2012 H1B 1 $84,240
Senior Application Consultant 2012 H1B 1 $69,014
Peoplesoft Specialist 2012 H1B 1 $74,422
Product Support Manager 2012 H1B 1 $82,202
Sap Basis Consultant 2012 H1B 1 $62,046
Websphere Developer 2012 H1B 1 $78,624
Report Developer 2012 H1B 1 $66,019
Sap Basis Analyst 2012 H1B 1 $80,538
Sap Security Developer 2012 H1B 1 $56,576
Senior Package Solution Consultant 2012 H1B 1 $68,515
Senior Technical Services 2012 H1B 1 $80,538
Sr It Specialist-Mgr 2012 H1B 1 $80,018
Sr. Sap Hr Package Solution Consultant 2012 H1B 1 $58,531
World Wide Acquisitions Project Manager 2012 H1B 1 $60,882
Post Doctoral Research Staff 2012 H1B 1 $45,781
Research Staff Members 2012 H1B 1 $69,701
32 Nm Device Design And Modeling Engineer 2012 H1B 1 $81,078
Electrostatic Discharge Development Engineer 2012 H1B 1 $81,640
Hardware Engineering Researcher 2012 H1B 1 $117,728
Specialist Software Representative 2012 H1B 1 $78,000
Tax Technology Analyst 2012 H1B 1 $54,600
Advisory Design And Development Lead 2012 H1B 1 $70,034
Aix Kernel Development Support Technical Lead 2012 H1B 1 $66,872
Center For Advanced Learning Development Manager 2012 H1B 1 $82,243
Consult Sales Specialist Software 2012 H1B 1 $62,483
Release Manager Project Manager 2012 H1B 1 $64,917
Semiconductor Process Integration Engineering Prof 2012 H1B 1 $65,998
Swg Security Forecast Coordiator 2012 H1B 1 $47,944
Tech Lead For Att Wireless Performance Management 2012 H1B 1 $71,906
Websphere Customer Center Lead 2012 H1B 1 $54,766
Algorithms Research Scientist 2012 H1B 1 $45,781
Business Process Management Level Two Technical Su 2012 H1B 1 $46,530
Business System Planning Program And Operations Ma 2012 H1B 1 $51,563
Inside Lead Development Representative 2012 H1B 1 $54,350
Private Cloud Solution Architect 2012 H1B 1 $103,709
Wets Engineer 2012 H1B 1 $56,472
Advisory Engineerdevice Scientist 2012 H1B 1 $65,957
Advisory Market Insights Prof 2012 H1B 1 $50,939
General Management Leadership Development Program 2012 H1B 1 $83,866
Manager Financial Plan Consolidation - Global Tec 2012 H1B 1 $90,085
Manager Of Americas Restructuring 2012 H1B 1 $99,382
Optimization And Supply Chain Client Technical Pro 2012 H1B 1 $100,984
Marketing Specialist 2012 H1B 1 $56,098
Bi Etl Developer 2012 H1B 1 $67,226
Lead Financial Engineer 2012 H1B 1 $74,422
Lead Oracle Dba 2012 H1B 1 $68,702
Cmp Engineer 2012 H1B 1 $82,181
Netbackup Administrator 2012 H1B 1 $71,386
Peoplesoft Consultant 2012 H1B 1 $67,413
Senior Software Engineering Manager 2012 H1B 1 $79,102
Senior Client Finance Manager 2012 H1B 1 $131,248
Senior Services Program Manager 2012 H1B 1 $68,078
Sr Managing Consultant-Strategy 2012 H1B 1 $108,347
Staff Engineer - Patterning Process Development 2012 H1B 1 $72,155
Development Advisory Engineer 2012 H1B 1 $86,320
Programmeranalyst 2012 H1B 1 $61,630
Sr Software Engineering Manager 2012 H1B 1 $70,970
Consulting Client Technical Professional 2012 H1B 1 $59,488
Eto Technical Program Manager 2012 H1B 1 $95,326
Specialist Sales Representative 2012 H1B 1 $78,000
Sterling Order Management Consultant 2012 H1B 1 $68,162
Worldwide Gbs Financial Analyst 2012 H1B 1 $88,213
Advisory Engineerscientist In The Development Org 2012 H1B 1 $65,998
Associate Partners Sales 2012 H1B 1 $62,504
Cal (Center For Advanced Learning) Development Man 2012 H1B 1 $82,243
Esdlatchup Development Engineer 2012 H1B 1 $92,102
Managing Consutant 2012 H1B 1 $74,693
Semiconductor Development Integration Engineer 2012 H1B 1 $74,339
Senior Consultant - General Manager Leadership Dev 2012 H1B 1 $105,518
Sr Sales Spcl Software 2012 H1B 1 $41,434
Swg Security Forecast Coordinator 2012 H1B 1 $47,944
Testsite Automation Team Lead 2012 H1B 1 $76,461
Advisory Research And Development Scientist 2012 H1B 1 $57,304
Business Solution Professional Program And Operati 2012 H1B 1 $51,563
Device Design And Modeling Professional 2012 H1B 1 $81,078
Integration Testing Software Engineer 2012 H1B 1 $84,115
Primary Project Pool Representative 2012 H1B 1 $76,898
Supplemental Process Engineer 2012 H1B 1 $60,070
Adv Architect (Techss) 2012 H1B 1 $83,845
Advisory Engineerscientist-Dev 2012 H1B 1 $65,957
Ccb Landed Data Conversions Lead 2012 H1B 1 $67,122
Intel Platform Systems Engineeradministrator 2012 H1B 1 $69,368
Metallization Unit Process Lead 2012 H1B 1 $90,730
Practice Area Lead 2012 H1B 1 $85,446
Senior Consultant (Strategy) 2011 H1B 99 $58,849
Advisory Architect 2011 H1B 38 $62,175
Senior Managing Consultant (Mgr) 2011 H1B 22 $73,699
Technical Consultant 2011 H1B 13 $83,595
Senior Architect 2011 H1B 11 $52,312
Staff Testsite Integration Engineer 2011 H1B 9 $31,085
Senior Support Engineer 2011 H1B 8 $55,827
Advisory Sales Specialist 2011 H1B 7 $65,374
Accelerated Value Specialist 2011 H1B 7 $65,589
External Relations Professional 2011 H1B 6 $41,850
Sr Managing Consultant (Mgr) 2011 H1B 6 $39,382
Senior Supply Chain Consultant 2011 H1B 6 $79,747
Senior Information Technology Specialist 2011 H1B 6 $58,438
Software Architect 2011 H1B 6 $75,145
Executive Program Manager 2011 H1B 5 $127,608
Feol Process Integration Engineer 2011 H1B 5 $46,654
Soi Compact Modeler 2011 H1B 5 $67,330
Senior It Specialist (Techss) 2011 H1B 5 $43,888
Senior Engineer Scientist 2011 H1B 5 $82,035
Foundry Application Engineer 2011 H1B 4 $40,248
Visiting Scientist 2011 H1B 4 $96,179
Managing Consultant (Lead Consultant) 2011 H1B 4 $64,085
Solution Consultant 2011 H1B 4 $59,592
Oxide Characterization Development Engineer 2011 H1B 4 $51,709
Staff Engineerdevelopment Scientist 2011 H1B 4 $56,046
Strategic Outsourcing Automation It Specialist 2011 H1B 4 $54,683
Senior Fpm Consultant 2011 H1B 4 $65,707
Client Solutions Executive 2011 H1B 3 $58,989
Senior Quality Assurance Engineer 2011 H1B 3 $67,528
Elearning Delivery Lead 2011 H1B 3 $42,162
Managing Consutlant 2011 H1B 3 $57,346
Software Product Manager 2011 H1B 3 $43,264
Operational Analyst Ii 2011 H1B 3 $49,920
Managing Consulant 2011 H1B 3 $72,467
Senior Managing Consultant (Strategy) 2011 H1B 3 $88,067
Server Systems Operations 2011 H1B 3 $58,382
Software Development Engineer - Enterprise System 2011 H1B 3 $82,930
Thermal Design And Development Engineer 2011 H1B 3 $70,762
Advisory It Professional 2011 H1B 3 $75,462
Client Technical Advisor 2011 H1B 3 $73,154
Client Technical Professional 2011 H1B 3 $69,181
Professional Services Manager 2011 H1B 3 $96,235
Sap Retail Consultant 2011 H1B 3 $49,005
Semiconductor Device Development Engineer 2011 H1B 3 $79,123
Advisory Engineer - Testsite Design And Automation 2011 H1B 2 $72,509
Array Timing Methodology Engineer 2011 H1B 2 $62,379
Post Doctoral Research Fellow 2011 H1B 2 $45,781
Client Technical Manager 2011 H1B 2 $64,792
Consulting Sales Specialist 2011 H1B 2 $98,842
Senior Information Architect 2011 H1B 2 $79,269
Lab Services Consultant 2011 H1B 2 $56,451
Post Doctoral Researcher - Operations Research 2011 H1B 2 $85,925
Sap Application Architect 2011 H1B 2 $83,949
Sap Hr Portal Managing Consultant 2011 H1B 2 $71,282
Senior Client Technical Professional 2011 H1B 2 $70,221
Software Engineering Researcher 2011 H1B 2 $86,695
Sw Advisory Engineer 2011 H1B 2 $50,762
Technical Sales Specialistsenior Sales Engineer 2011 H1B 2 $45,448
Websphere Application Server L2 Support 2011 H1B 2 $73,882
Worldwide Insurance Solution Leader 2011 H1B 2 $63,419
Worldwide Marketing Manager 2011 H1B 2 $92,342
Application Ownerbusiness Analyst 2011 H1B 2 $62,452
Finance Coordinator 2011 H1B 2 $71,636
Lotuslive Sales Specialist 2011 H1B 2 $72,166
Patterning Process Engineer 2011 H1B 2 $53,144
Sales Specialist Trainee 2011 H1B 2 $52,063
Semiconductor Development Characterization Enginee 2011 H1B 2 $57,491
Sr. Supply Chain Consultant 2011 H1B 2 $71,282
Advisory Information Technology Specialist 2011 H1B 1 $68,952
Analog Circuit Design Engineer 2011 H1B 1 $67,330
Assoc Partner Deliv, Mgmt Auth 2011 H1B 1 $71,552
Biological Researcher 2011 H1B 1 $67,184
Account Executive 2011 H1B 1 $111,446
Cast Iron Solution Development Director 2011 H1B 1 $89,139
Ctp - Client Technical Professional 2011 H1B 1 $83,949
Enterprise Content Management L2 Technical Support 2011 H1B 1 $75,629
Feol Semiconductor Process Integration Engineer 2011 H1B 1 $67,787
Fpm Managing Consultant 2011 H1B 1 $85,613
Groundrule Engineer 2011 H1B 1 $59,634
Ibm Microwave Design Engineer 2011 H1B 1 $67,330
Industry Marketing Manager 2011 H1B 1 $62,275
Software Designer 2011 H1B 1 $66,310
Software Support Engineer 2011 H1B 1 $75,629
L2 Support Engineer 2011 H1B 1 $78,374
Managing Consultan 2011 H1B 1 $76,398
Principle Engineer 2011 H1B 1 $71,510
I.t. Service Manager 2011 H1B 1 $57,928
Metrology Development Engineer 2011 H1B 1 $94,390
Pattern Correction Development Engineer 2011 H1B 1 $49,234
Patterning Process Engineering Professional 2011 H1B 1 $56,472
Principal Database Administrator 2011 H1B 1 $67,725
Pex Deck Development Engineer 2011 H1B 1 $65,042
Plating Engineer 2011 H1B 1 $56,472
Private Cloud Product Manager 2011 H1B 1 $57,782
Sap Hcm Workflow Specialist 2011 H1B 1 $52,728
Sap Sales & Distribution Consultant 2011 H1B 1 $51,563
Semiconductor Tool Defectivity Control Professiona 2011 H1B 1 $60,195
Senior Financial Performance Management Consultant 2011 H1B 1 $67,122
Senior It Business System Analyst 2011 H1B 1 $62,358
Senior Onshore Lead Developer 2011 H1B 1 $50,294
Software Product Professional - Advisor 2011 H1B 1 $55,682
Staff Programmer 2011 H1B 1 $96,348
Tivoli Software Sales Specialist 2011 H1B 1 $52,728
Adv Engineerscientist Mfg 2011 H1B 1 $79,851
Advanced Engineerscientist-Dev 2011 H1B 1 $51,792
Wireless Architect 2011 H1B 1 $70,366
Agile Program Manager 2011 H1B 1 $59,613
Bpm Solution Architect 2011 H1B 1 $73,320
Client Director 2011 H1B 1 $60,798
Conslt Clt Sales Segsltns Mgr 2011 H1B 1 $108,701
Consulting Business Dev Specialist 2011 H1B 1 $127,962
Device Modeling Engineer 2011 H1B 1 $63,336
Digital Marketing Account Manager 2011 H1B 1 $54,392
Operations Analyst 2011 H1B 1 $65,458
Fbeol Integration Engineer 2011 H1B 1 $78,707
Financial Performance Management Architect 2011 H1B 1 $90,459
Foundry Io Designer 2011 H1B 1 $53,331
Hardware Designer 2011 H1B 1 $68,099
Ibm Websphere Process Server Level 3 Support Team 2011 H1B 1 $79,394
Ilog Consultant 2011 H1B 1 $70,283
Industry Lead 2011 H1B 1 $70,470
Industry Models Specialist 2011 H1B 1 $78,645
Information Architect (Senior Consultant) 2011 H1B 1 $77,834
Information Technology Specialist - Data Specialis 2011 H1B 1 $75,629
It Specialistdata Specialist 2011 H1B 1 $74,547
Professional Services Consultant 2011 H1B 1 $52,229
L2 Technical Support Engineer 2011 H1B 1 $43,430
Manager, Websphere Lombardi Edition 2011 H1B 1 $103,106
Manager: Device Design 2011 H1B 1 $84,032
Managing Consultangt 2011 H1B 1 $92,498
Manufacturing Staff Engineering Professional 2011 H1B 1 $59,634
Post Doctoral Scientist Ii 2011 H1B 1 $67,184
Mergers And Acquistions Senior Analyst 2011 H1B 1 $57,054
Post Doctoral Researcher In Statistics 2011 H1B 1 $104,686
Post-Doctoral Engineer 2011 H1B 1 $45,531
Process Engineering Professional 2011 H1B 1 $72,072
Research Support Engineer 2011 H1B 1 $70,304
Rtc Development Support Engineer 2011 H1B 1 $35,984
S. Supply Chain Consultant 2011 H1B 1 $65,707
Sap Db2 Integration Testing Software Engineer 2011 H1B 1 $58,427
Sap Bi Basis 2011 H1B 1 $60,528
Sap Delivery Practice Executive 2011 H1B 1 $67,184
Security And Privacy Consultant 2011 H1B 1 $52,874
Senior Applications And Support Engineer 2011 H1B 1 $61,568
Senior Managing Consultantarchitect 2011 H1B 1 $82,867
Senior Principal It Developer 2011 H1B 1 $81,162
Services Consulting Engineer 2011 H1B 1 $63,066
Sr. It Generalist 2011 H1B 1 $75,629
Staff Hr Prof. Supplemental 2011 H1B 1 $55,890
Staff Software Engineersenior Quality Assurance E 2011 H1B 1 $67,122
Supplemental Development Engineer 2011 H1B 1 $57,075
Supply Chain Engineering Professional 2011 H1B 1 $80,350
Tivoli Sales Specialist 2011 H1B 1 $39,520
Unit Process Development Engineer 2011 H1B 1 $66,664
Sap Technical Solution Architect 2011 H1B 1 $44,221
Soa Developer 2011 H1B 1 $60,590
Senior Delivery Consultant 2011 H1B 1 $77,522
Adv Engineerscientist-Development 2011 H1B 1 $69,680
Advanced Professional Accountant 2011 H1B 1 $62,774
Advisority It Specialist 2011 H1B 1 $51,605
Worldwide Software Group Services Acquisitions Pro 2011 H1B 1 $33,155
Unit Process Engineering Professional 2010 H1B 6 $45,531
Applications Architect 2010 H1B 5 $55,557
Senior Manager 2010 H1B 3 $71,510
Model Release Engineer 2010 H1B 3 $74,402
Supplemental Advisory Engineer 2010 H1B 3 $86,736
Software Quality Assurance Engineer 2010 H1B 3 $66,435
Sap Managing Consultant 2010 H1B 3 $85,592
Senior Sales Operations Specialist 2010 H1B 3 $50,524
Senior Technical Specialistmanaging Consultant 2010 H1B 3 $79,394
Staff Well-Being Professional 2010 H1B 3 $69,722
Technical Consultant It 2010 H1B 3 $68,994
Adv Engiineerscientist-Dev 2010 H1B 3 $73,937
Compact Model Engineer 2010 H1B 2 $74,235
General Manager Leadership Development Program 2010 H1B 2 $78,062
Restructuring Analyst 2010 H1B 2 $77,168
It Specialistconsultant 2010 H1B 2 $76,440
Senior Business Consultant 2010 H1B 2 $58,864
Managing Consultant Sap Fico 2010 H1B 2 $47,902
Post-Doc: Mixed-Signal Integrated Circuit Design 2010 H1B 2 $61,110
Semiconductor Test & Characterization Eng Prof 2010 H1B 2 $60,830
Associate It Architect 2010 H1B 2 $76,440
Advanced Technical Support Lead 2010 H1B 2 $54,246
Websphere Process Support Engineer 2010 H1B 2 $86,757
Bva Leader, Data Management 2010 H1B 2 $99,278
Device Designer 2010 H1B 2 $67,787
Executive It Specialist 2010 H1B 2 $60,528
Senior Software Quality Assurance Engineer 2010 H1B 2 $51,854
Software Test Specialist 2010 H1B 2 $74,568
Managing Counsultant 2010 H1B 2 $59,759
Sap Bi Developer 2010 H1B 2 $61,693
Senior Consultant - Bao 2010 H1B 2 $46,405
Senior Systems And Software Engineer 2010 H1B 2 $78,250
Senior Informatica Consultant 2010 H1B 2 $64,646
Advanced Engineer Scientist Developer 2010 H1B 2 $69,888
Qa Engineer 2010 H1B 2 $66,435
Advisory Websphere Consultant 2010 H1B 1 $80,434
Banking Industry Architect 2010 H1B 1 $60,486
Business Unit Executive 2010 H1B 1 $90,251
Circuit Design Engineering Professional 2010 H1B 1 $69,659
Cognos Planning Consultant 2010 H1B 1 $49,442
Consultant It Specialist Manager 2010 H1B 1 $127,608
Contact Strategy Analyst 2010 H1B 1 $62,795
Development Electrical Engineering Technician 2010 H1B 1 $51,750
Device And Chracterization Engineer 2010 H1B 1 $67,330
Eda Engineering Professional 2010 H1B 1 $71,406
Senior Technical Support Engineer 2010 H1B 1 $66,685
Financial Markets Solution Architect 2010 H1B 1 $54,038
Ibm Integrated Supply Chain 2010 H1B 1 $73,944
Integrated Services Business Development Executive 2010 H1B 1 $60,299
Managing Sap Consultant 2010 H1B 1 $68,723
Senior Credit Analyst 2010 H1B 1 $90,709
Manager, Technical Evangelism 2010 H1B 1 $116,501
Hr Generalist 2010 H1B 1 $46,717
Managing Consultant Change Management & Transpor 2010 H1B 1 $71,240
Manging Consultant 2010 H1B 1 $54,371
Metadata Repository Developer 2010 H1B 1 $62,379
Senior Consulant 2010 H1B 1 $78,645
Professional Information Developer 2010 H1B 1 $41,766
Research Post Doc 2010 H1B 1 $61,110
Rules And Targeting Engineer 2010 H1B 1 $85,904
San Designer 2010 H1B 1 $80,704
Sap Bw Services Specialist 2010 H1B 1 $61,693
Senior Business Unit Advisor 2010 H1B 1 $49,712
Senior Consultant (Code 5290) 2010 H1B 1 $49,442
Software Quality Assurance Managerquality Assuran 2010 H1B 1 $57,408
Sr. Storage Solution Architect 2010 H1B 1 $61,630
Staff Engineer Scientist Developer 2010 H1B 1 $78,499
Supply Chain Consultant - Materials Management For 2010 H1B 1 $59,405
Research Developer 2010 H1B 1 $70,075
Tcad Engineer 2010 H1B 1 $75,629
.net Technical Lead 2010 H1B 1 $54,974
Account Managerclient Solutions Executive 2010 H1B 1 $84,781
Ww Market Manager, General Businesssmb 2010 H1B 1 $98,842
Advisory Engineer Scientist In Development 2010 H1B 1 $36,858
Advisory Software Verification Engineer 2010 H1B 1 $61,630
Business Process Outsourcing Sector Leader 2010 H1B 1 $120,494
Senior Research Scientist 2010 H1B 1 $67,184
Collaboration Software Specialist 2010 H1B 1 $67,059
Contracts Specialist 2010 H1B 1 $39,478
Crm Siebel Leader 2010 H1B 1 $60,050
Customer And Organizational Support Analyst 2010 H1B 1 $47,674
Functional Consultant 2010 H1B 1 $54,725
Customer Relationship Manager Healthcare 2010 H1B 1 $66,747
Data Management Sales Specialist 2010 H1B 1 $63,274
Development Engineer Manager 2010 H1B 1 $110,989
Development Software Engineer 2010 H1B 1 $83,158
Edram Functional Characterization Engineer 2010 H1B 1 $51,792
Engineerscientist - Development 2010 H1B 1 $61,277
Gate Module Integration Development Engineer 2010 H1B 1 $67,558
Global Offering Manager 2010 H1B 1 $104,853
Global Support Manager 2010 H1B 1 $40,269
Ibm Learning Facilitator 2010 H1B 1 $76,045
Information Management 2010 H1B 1 $79,539
Integration Consultant-Supply Chain Engineer 2010 H1B 1 $58,011
Managing Consltant 2010 H1B 1 $47,840
Managing Consultant (Strgy) 2010 H1B 1 $74,734
Managing Consultant Financial Services Technology 2010 H1B 1 $98,842
Market Strategist 2010 H1B 1 $41,080
Chief Architect 2010 H1B 1 $107,453
Model 204 Systems Administrator 2010 H1B 1 $47,362
North America Consolidation Lead 2010 H1B 1 $57,949
Offerings Marketing Manager 2010 H1B 1 $78,562
Package Solution Consultant : Sap.scm.mm 2010 H1B 1 $54,683
Software Engineerproject Manager 2010 H1B 1 $52,853
People Manager 2010 H1B 1 $90,896
Post Doctor Researcher 2010 H1B 1 $40,414
Sap Hr Package Consultant 2010 H1B 1 $62,837
Semiconductor Test And Characterization Engineer P 2010 H1B 1 $50,835
Senior Systemssoftware Engineering Specialist 2010 H1B 1 $73,715
Software Product Professional-Adv 2010 H1B 1 $80,475
Solution Architect, Erp Consutant 2010 H1B 1 $103,355
Sr Delivery Program Mgr 2010 H1B 1 $71,594
Sr. Sales Eng.sr. It Specialist 2010 H1B 1 $49,733
Supplemental Senior Software Engineer 2010 H1B 1 $61,110
Technical Enablement Specialist 2010 H1B 1 $84,302
Unit Process Research Manager 2010 H1B 1 $66,706
Sap Basis Database Administrator 2010 H1B 1 $55,827
General Manager 2010 H1B 1 $78,062
30 2010 H1B 1 $55,973
5591 Managing Consultant 2010 H1B 1 $70,658
Advanced Technical Professional 2010 H1B 1 $61,693
Advisory Circuit Design Engineer 2010 H1B 1 $68,661
Workforce Analytics Consultant 2010 H1B 1 $78,062
Worldwide Marketing Channels & Stategy Analyst 2010 H1B 1 $92,082
Zseries Test Software Developer 2010 H1B 1 $64,938
Principal Consultant 2009 H1B 11 $61,652
Auditor Field Examiner 2009 H1B 10 $52,998
Senior Systems Engineer 2009 H1B 9 $88,358
Senior Sap Consultant 2009 H1B 9 $66,082
Advisory Engineerdevelopment Scientist 2009 H1B 9 $47,736
Technical Support Professional 2009 H1B 8 $47,986
Lithography Development Engineer 2009 H1B 6 $67,628
Sr. Managing Consultant 2009 H1B 6 $48,381
Business Intelligence Consultant 2009 H1B 5 $51,060
Team Lead 2009 H1B 4 $69,618
Principal 2009 H1B 4 $68,682
Senior Sap Netweaver Consultant 2009 H1B 4 $83,762
Technical Account Manager 2009 H1B 3 $98,509
Device Design And Modeling Engineer 2009 H1B 3 $77,938
Globalization Engineer 2009 H1B 3 $73,036
Staff Applications Programmer 2009 H1B 3 $63,274
Scientist 2009 H1B 3 $67,579
Strategy Consultant 2009 H1B 3 $62,130
Senior Oracle Database Administrator 2009 H1B 3 $87,506
Consulting Manager 2009 H1B 3 $69,306
Sales Specialist Software 2009 H1B 3 $44,450
Service Delivery Manager 2009 H1B 2 $100,069
Senior Strategist 2009 H1B 2 $94,432
Black Belt Process Engineer 2009 H1B 2 $58,802
Information Server Technical Architect 2009 H1B 2 $54,309
Managing Consultants 2009 H1B 2 $58,968
Senior Federal Finance Consultant 2009 H1B 2 $114,109
Senior Quanitative And Analayst Consultant 2009 H1B 2 $72,821
Software Product Specialist 2009 H1B 2 $59,717
Market Research Analyst 2009 H1B 2 $70,158
Managerconsultant 2009 H1B 2 $64,252
Consulting Solution Sales Representative 2009 H1B 2 $65,416
Device Design And Characterization Engineer 2009 H1B 2 $73,080
Director Of Emerging Business 2009 H1B 2 $118,934
Information Developer 2009 H1B 2 $39,894
Level 3 Support Engineer 2009 H1B 2 $78,874
Sap Financials Team Lead 2009 H1B 2 $67,392
Sap Netweaver Subject Matter Expert 2009 H1B 2 $67,725
Senior Consultant - Sap Hr 2009 H1B 2 $59,176
Staff Consultantsystems Analyst 2009 H1B 2 $64,709
Vice President, Financial Services Industry 2009 H1B 2 $175,427
Software Qa Engineer 2009 H1B 2 $74,839
Senior Financial Analyst 2009 H1B 1 $65,603
Staff Consultant 2009 H1B 1 $56,971
Quality Assurance Lead 2009 H1B 1 $54,642
Web Analyst 2009 H1B 1 $66,477
Sap Functional Consultant 2009 H1B 1 $72,821
Territory Sales Representative 2009 H1B 1 $60,091
Delivery Manager 2009 H1B 1 $114,816
Post Doctorial Researcher 2009 H1B 1 $72,987
Advisorlead Finance Analyst 2009 H1B 1 $82,014
Advisory Development Engineerscientist 2009 H1B 1 $55,765
Advisory Project Engineer 2009 H1B 1 $76,066
Advisory Software Engineermarket Manager 2009 H1B 1 $74,131
Advisroy Software Engineer 2009 H1B 1 $92,373
