Search Jobs

Company Name: INTEL CORP

Job Title Year Application Type Applied Total Average Salary
Systems Engineer-Platform 2013 H1B 1 $95,701
Packaging Engineer - Materials 2013 H1B 1 $93,059
Software Engineer 2012 H1B 342 $89,646
Software Engineering Manager 2012 H1B 6 $154,648
Software Engineer- Process Technology Modeling 2012 H1B 4 $96,538
Software Engineer - Cad Design Solutions 2012 H1B 3 $81,864
Facilities Engineer 2012 H1B 3 $66,758
Software Engineer - Circuit & Layout Technologies 2012 H1B 2 $79,886
Software Engineer-Circuit And Layout Technology 2012 H1B 2 $84,930
Finance Analyst 2012 H1B 2 $77,655
Finance Specialist 2012 H1B 2 $77,655
Engineering Manager (Program Director) 2012 H1B 2 $191,381
Process Engineer Engineer 2012 H1B 2 $84,219
Senior Licensing Manager 2012 H1B 2 $169,582
Senior Software Engineerresearcher 2012 H1B 1 $100,110
Senior Process Engineer Researcher 2012 H1B 1 $84,219
Ediscoverylitigation Manager 2012 H1B 1 $120,806
Enterprise Ux Design Lead 2012 H1B 1 $80,995
Test Research And Development Engineer 2012 H1B 1 $93,850
Market Researcher 2012 H1B 1 $104,395
Process Engineer (Research) 2012 H1B 1 $94,994
Security Research 2012 H1B 1 $106,579
Component Design Engineer Researcher 2012 H1B 1 $93,850
Engineering Manager (Software Graphics Design) 2012 H1B 1 $170,165
Research Sientist 2012 H1B 1 $95,368
Technical Program Manager 2012 H1B 1 $88,317
Firmware Engineer 2011 H1B 7 $77,506
Process Td Engineer 2011 H1B 6 $85,384
Database Administrator 2011 H1B 4 $59,051
Microprocessor Design Engineer 2011 H1B 4 $75,238
Rtl Design Engineer 2011 H1B 4 $72,297
Strategic Planner 2011 H1B 3 $78,416
Design Validation Engineer 2011 H1B 3 $72,297
Processequipment Engineer 2011 H1B 3 $72,655
Gfx Component Design Engineer 2011 H1B 3 $72,252
Graphics Software Validation Engineer 2011 H1B 2 $72,381
Network Hardware Engineer 2011 H1B 2 $70,128
Programproject Manager 2011 H1B 2 $74,887
Senior Process Td Engineer 2011 H1B 1 $94,994
Trademark & Brands Attorney 2011 H1B 1 $135,657
Wide Area Network Program Management Office Mgr 2011 H1B 1 $102,175
H-1B 2011 H1B 1 $118,768
Systems Design Engineer 2011 H1B 1 $78,603
Security Architect 2011 H1B 1 $92,394
Sales Operations Analyst 2011 H1B 1 $81,952
Platform Architect 2011 H1B 1 $115,024
Analog Eng 2011 H1B 1 $79,706
Asicsoc Design Engineer 2011 H1B 1 $72,252
Graphics Media Architect 2011 H1B 1 $72,252
Hpc Software Validation Engineer 2011 H1B 1 $65,552
Marketing Manager (Innovation User Experience) 2011 H1B 1 $111,405
Patterning Materials Engineer 2011 H1B 1 $82,160
Senior Media Software Engineer 2011 H1B 1 $72,510
Sr. Vp General Manager Digital Home Group 2011 H1B 1 $180,981
Strategic Business Devhead Of Strategy (Digital H 2011 H1B 1 $178,256
Program Manager 2011 H1B 1 $122,741
Program Analyst 2011 H1B 1 $69,045
Technical Marketing Manager 2011 H1B 1 $92,838
Projectprogram Manager 2011 H1B 1 $71,698
Operating Systems Engineer 2011 H1B 1 $65,552
Graphic Software Engineer 2011 H1B 1 $72,510
Component Design Engineerperformance Sim Engineer 2011 H1B 1 $91,499
Graphics Systems Validation Engineer 2011 H1B 1 $72,252
Marketing Engineer Manager 2011 H1B 1 $151,653
Media Software Engineer 2011 H1B 1 $86,645
Module & Integration Device Yield Engineer 2011 H1B 1 $84,219
Pre Silicon Sw Validation Engineer 2011 H1B 1 $65,552
Process Td Module & Integration Yield Engineer 2011 H1B 1 $84,219
Security Specialist 2011 H1B 1 $96,200
Analog Engineer 2010 H1B 157 $81,893
Yield Engineer 2010 H1B 135 $77,717
Graphics Hardware Engineer 2010 H1B 106 $77,127
Systems Validation Engineer 2010 H1B 91 $69,965
Reliability Engineer 2010 H1B 69 $68,890
Test R & D Engineer 2010 H1B 59 $67,365
Physical Design Engineer 2010 H1B 43 $75,546
Systems Analyst 2010 H1B 27 $64,908
Ret Design Engineer 2010 H1B 26 $93,434
Product Development Engineer 2010 H1B 10 $91,128
Rf Engineer 2010 H1B 7 $93,600
Operations Research Engineer 2010 H1B 7 $57,730
Software Systems Architect 2010 H1B 6 $81,945
Solutions Quality Analyst 2010 H1B 4 $75,936
Senior Engineerarchitect 2010 H1B 3 $76,298
Epcot Engineer 2010 H1B 3 $71,752
Software And Hardware Architect 2010 H1B 3 $100,173
Network Specialist 2010 H1B 3 $55,994
Senior Competitive Analyst 2010 H1B 2 $75,234
Sq Analyst 2010 H1B 2 $48,030
Data Analyst 2010 H1B 2 $81,952
Technical Project Program Manager 2010 H1B 2 $85,284
Engineering Td Managerresearcher 2010 H1B 2 $116,235
Software Business Development Manager 2010 H1B 1 $65,519
Software Media Engineer 2010 H1B 1 $77,688
Software Engineer (Research Scientist) 2010 H1B 1 $77,597
Platform Architectresearcher 2010 H1B 1 $111,051
Software Engineer (Human Facors Engineer) 2010 H1B 1 $94,619
Management Analyst 2010 H1B 1 $67,662
It Support Specialist 2010 H1B 1 $58,843
Sr. Mechanical Engineer 2010 H1B 1 $74,651
3Dvideo Design Engineer 2010 H1B 1 $72,252
Graphics Software Debug Engineer 2010 H1B 1 $72,510
Process Engineerresearch Director 2010 H1B 1 $82,181
Projectprogram Manager Tech 2010 H1B 1 $73,600
Graphics Software Engineer 2009 H1B 144 $64,813
Bios Engineer 2009 H1B 19 $72,405
Engineering Manager 2009 H1B 12 $96,304
Manufacturing Engineer 2009 H1B 7 $60,341
Programmer Analyst 2009 H1B 2 $89,253
Electronics Engineerresearcher 2009 H1B 2 $81,959
Senior Optical Researcher 2009 H1B 2 $128,003
Component Engineer 2009 H1B 1 $76,511
Cpu Program Manager Engineer 2009 H1B 1 $68,006
Performance Analysis Engineer 2009 H1B 1 $83,759
Process Technology Dev. Eng.researcher 2009 H1B 1 $78,021
Business Analystprojectprogram Manager 2009 H1B 1 $62,629
Component Design Engineerresearcher 2009 H1B 1 $87,360
Electonics Engineer 2009 H1B 1 $63,710
Litho Process Engineer 2009 H1B 1 $60,341
Process Td Engineerresearcher 2009 H1B 1 $78,021
Marketing Manager 2008 H1B 15 $76,752
Human Factors Engineer 2008 H1B 6 $72,852
Statistician 2008 H1B 4 $66,290
Senior Packaging Engineer 2008 H1B 3 $72,571
Network Software Engineer 2008 H1B 3 $68,380
Electronics Engineerresearch Scientist 2008 H1B 3 $99,050
Software Engineerresearcher 2008 H1B 2 $77,750
Packaging Engineering 2008 H1B 2 $68,484
Software Engineer (Senior Research Scientist) 2008 H1B 1 $92,331
Tax Analyst 2008 H1B 1 $59,509
Elecrtricalelectronic Engineere 2008 H1B 1 $74,610
Process Technology Development Engineeer 2008 H1B 1 $76,965
Research Scientistprocess Engineer 2008 H1B 1 $70,130
Research Scientistsenior Packaging Engineer 2008 H1B 1 $80,142
Accountant 2008 H1B 1 $59,509
Elecronics Engineer 2008 H1B 1 $74,534
Performance Research Architectsoftware Engineer 2008 H1B 1 $105,789
Component Design Engineer 2007 H1B 1257 $72,925
Senior Design Engineer 2007 H1B 7 $80,288
Senior Packaging Engineerresearcher 2007 H1B 5 $71,531
Process Engineerresearcher 2007 H1B 5 $69,680
Senior Cad Engineer 2007 H1B 5 $74,048
Staff Cad Engineer 2007 H1B 4 $91,208
Sr. Cad Engineerresearcher 2007 H1B 3 $104,770
Sr. Financial Analyst 2007 H1B 3 $49,019
Senior Mechanical Engineer 2007 H1B 3 $71,594
Field Applications Engineer 2007 H1B 2 $66,914
Staff Systems Engineer 2007 H1B 2 $74,194
Process Engineergroup Leader 2007 H1B 2 $70,616
Research Scientist (Software Engineer) 2007 H1B 2 $78,853
Software Engineer (Human Factors Eng.) 2007 H1B 1 $91,208
Sr. Resolution Enhancement Techniques Eng. 2007 H1B 1 $74,048
Environmental Engineer 2007 H1B 1 $55,307
Senior Hardware Engineer 2007 H1B 1 $58,448
Process Engineer Manager 2007 H1B 1 $74,984
Consumer Campaign Strategist 2007 H1B 1 $65,770
Marketing Engineer (Supply Chain Analyst) 2007 H1B 1 $66,747
Senior Component Design Engineer 2007 H1B 1 $74,048
Research Scientistcad Engineer 2007 H1B 1 $104,374
Research Scientistprocess Td Engineer 2007 H1B 1 $69,680
Electronics Engineer 2006 H1B 3544 $65,000
Software Engineer 2006 H1B 2221 $70,669
Process Engineer 2006 H1B 1828 $69,000
Packaging Engineer 2006 H1B 338 $66,014
Quality Engineer 2006 H1B 210 $64,236
Test Engineer 2006 H1B 180 $65,525
Research Scientist 2006 H1B 158 $86,216
Design Engineer 2006 H1B 154 $66,513
Product Engineer 2006 H1B 147 $66,699
Marketing Engineer 2006 H1B 127 $65,635
Applications Developer 2006 H1B 114 $66,565
Systems Engineer 2006 H1B 111 $69,971
Cad Engineer 2006 H1B 102 $75,599
Hardware Engineer 2006 H1B 101 $69,748
Mechanical Engineer 2006 H1B 81 $63,563
Application Developer 2006 H1B 80 $70,616
Network Engineer 2006 H1B 40 $62,642
Technical Marketing Engineer 2006 H1B 38 $72,800
Failure Analysis Engineer 2006 H1B 38 $67,995
Industrial Engineer 2006 H1B 37 $65,624
Programmer Analystdatabase Design Analyst 2006 H1B 25 $70,602
Programmeranalyst 2006 H1B 21 $67,130
Market Research Analyst 2006 H1B 12 $54,640
Materials Engineer 2006 H1B 12 $59,577
Financial Analyst 2006 H1B 11 $48,900
Product Marketing Engineer 2006 H1B 11 $71,843
Business Analyst 2006 H1B 7 $63,814
Sr. Design Engineer 2006 H1B 7 $63,669
Senior Software Engineer 2006 H1B 6 $65,496
Business Analystproject Manager 2006 H1B 6 $69,637
Sr. Packaging Engineerresearcher 2006 H1B 6 $71,282
Senior Process Engineer 2006 H1B 5 $92,102
Electronic Engineer 2006 H1B 4 $73,590
Auditor 2006 H1B 4 $52,728
Senior Financial Analyst 2006 H1B 4 $71,573
Electronics Engineering 2006 H1B 4 $75,354
Senior Researcher 2006 H1B 3 $101,275
Electrical Engineer 2006 H1B 3 $58,614
Senior Research Scientist 2006 H1B 3 $101,275
Web Applications Developer 2006 H1B 3 $87,225
Senior Process Engineerresearcher 2006 H1B 2 $66,810
Senior Software Engineer, Op. Admin. & Maint. 2006 H1B 2 $81,910
Senior Electronics Engineer 2006 H1B 2 $86,986
Enterprise Application Analyst 2006 H1B 2 $68,266
Senior Product Marketing Engineer 2006 H1B 2 $70,304
Information Services Analyst 2006 H1B 2 $68,400
Lrp Product Marketing Manager 2006 H1B 2 $107,484
Process Engineer (Senior Development) 2006 H1B 2 $68,619
Senior Electrical Engineerresearcher 2006 H1B 1 $75,858
Staff Researcher (Quality Engineer) 2006 H1B 1 $61,256
Mechanical Engineering 2006 H1B 1 $66,539
Marketing Data Analyst 2006 H1B 1 $51,667
Software Engineer (Human Factors Engineer) 2006 H1B 1 $69,121
Vascular Surgery Fellow 2006 H1B 1 $40,473
Training Specialist 2006 H1B 1 $41,808
Supply Chain Management Analyst 2006 H1B 1 $58,614
Application Developer (Systems Programmer) 2006 H1B 1 $66,581
Enterprise Applications Programmerdda 2006 H1B 1 $76,794
Audit Specialist 2005 H1B 2 $60,778
Programer Analyst 2005 H1B 1 $63,315
Sr. Packaging Engineer 2005 H1B 1 $75,421
Packing Engineer 2005 H1B 1 $70,949
Junior Attorney 2005 H1B 1 $117,000
Systems Analyst (Financial) 2005 H1B 1 $62,254
Cs Construction Controller 2005 H1B 1 $95,888
Enterprise Applications Programmer 2005 H1B 1 $67,400
Senior Cad Engineerresearcher 2005 H1B 1 $72,114
Enterprise Applications Analyst 2005 H1B 1 $85,197
Eletronics Engineer 2005 H1B 1 $58,614
Electrronics Engineer 2005 H1B 1 $58,614
Materials Engineersenior Staff Researcher 2005 H1B 1 $101,920
Senior Resolution Enhancement Techniques Engineer 2005 H1B 1 $72,114
Sr. Design Engineerresearcher 2005 H1B 1 $72,114
Sr. Process Engineerresearcher 2004 H1B 3 $70,970
Senior Programmer Analyst 2004 H1B 2 $87,235
Computer Architect Researcher 2004 H1B 2 $85,717
Researcher - Sr. Software Engineer 2004 H1B 1 $84,885
Sr. Reseacherscientist 2004 H1B 1 $76,003
Marketing Specialist 2004 H1B 1 $53,578
Sr. Industrial Engineer 2004 H1B 1 $40,456
Sr. Cad Engineer 2004 H1B 1 $71,094
Senior Technical Marketing Engineer 2004 H1B 1 $79,206
It Systems Integrator 2004 H1B 1 $73,195
Sr. Researcherscientist 2004 H1B 1 $79,800
Researcher - Design 2003 H1B 18 $98,259
Sr. Process Engineer 2003 H1B 8 $74,292
Sr. Staff Hardware Engineer 2003 H1B 3 $85,862
Researcher - Process 2003 H1B 2 $80,090
Staff Hardware Engineer 2003 H1B 2 $85,862
Senior Test Engineer 2003 H1B 1 $74,173
Sr. Design And Process Engineer 2003 H1B 1 $91,582
Sr. Information Services Analyst 2003 H1B 1 $69,098
Staff Systems Engineerarchitect 2003 H1B 1 $91,187
Product Development 2003 H1B 1 $76,752
Sr. Materials Engineer 2003 H1B 1 $80,496
Sr. Product Marketing Engieer 2003 H1B 1 $88,234
Technical Marketing 2003 H1B 1 $93,933
Designelectronics Engineer 2003 H1B 1 $62,899
Researcher - Quality Engineer 2003 H1B 1 $96,179
Sr. Library Services Representativeresearch Analy 2003 H1B 1 $54,766
Sr. Programmer Analystdatabase Design Analyst 2003 H1B 1 $78,894
Programmer Analyst 2002 H1B 45 $68,441
Programmeranalysts 2002 H1B 5 $54,980
Process Enginebr Ta 2002 H1B 4 $42,094
Programmer Analyst G 2002 H1B 4 $68,650
Electronics Engineer Sios 2002 H1B 2 $63,400
Software Engineer Sios 2002 H1B 2 $67,200
Software Engineer G 2002 H1B 2 $65,700
Electronics Engineer Sg 2002 H1B 1 $64,100
Software Engineer G Ios 2002 H1B 1 $79,100
Controller 2002 H1B 1 $76,149
Netwoak Engineer 2002 H1B 1 $71,822
Electronics Engineer S 2001 H1B 8 $60,533
Software Engineer S 2001 H1B 8 $59,775
Sr. Software Engineer 2001 H1B 6 $69,500
Component Design Engineer S 2001 H1B 4 $56,700
Software Engineer V 2001 H1B 4 $59,800
Sr. Product Engineer 2001 H1B 3 $63,600
Sr. Hardware Engineer 2001 H1B 3 $79,900
Componet Design Engineer 2001 H1B 3 $52,100
Sr. Researcher 2001 H1B 2 $79,900
Sr. Quality Engineer 2001 H1B 2 $64,400
Technical Training Specialist 2001 H1B 2 $48,090
Enterprise App Programmer S 2001 H1B 2 $56,600
Sr. Programmer Analyst 2001 H1B 1 $70,300
Software Engineer B 2001 H1B 1 $77,646
Cad Engineer S 2001 H1B 1 $63,400
Componet Design Engineer S 2001 H1B 1 $52,100
Enterprise App Programmer 2001 H1B 1 $56,600
Industrial Engineer S 2001 H1B 1 $44,720
Marketing Engineer 5 2001 H1B 1 $52,900
Mechanical Engineer S 2001 H1B 1 $56,700
Sr Component Design Eng 2001 H1B 1 $57,800
Sr Enterprise App Analyst 2001 H1B 1 $74,700
Sr Facilities Engineer G 2001 H1B 1 $61,900
Sr Programmer Analyst 7 2001 H1B 1 $70,300
Sr Stf Software Engineer 2001 H1B 1 $104,000
Sr Stf Tech Market Eng 2001 H1B 1 $82,500
Stf Software Engineer 2001 H1B 1 $83,000
Stf Test Engineer B 2001 H1B 1 $92,300
Staff Sofrware Engineer 2001 H1B 1 $103,100
Sr. Test Engineer 2001 H1B 1 $60,300
Component Design Engineer 5 2001 H1B 1 $63,400
Hardware Engineer S 2001 H1B 1 $54,200
Product Development Eng S 2001 H1B 1 $53,560
Sa Software Engineer 2001 H1B 1 $85,900
Sr Component Design Engineer 2001 H1B 1 $70,500
Sr Equipment Engineer G 2001 H1B 1 $65,700
Sr Manufacturing Supervisor G 2001 H1B 1 $62,000
Sr Software Enginerr G 2001 H1B 1 $69,500
Sr Stf System Engineer 2001 H1B 1 $102,900
Sr Stf Tech Market Eng Io 2001 H1B 1 $82,500
Stf Component Design Eng 2001 H1B 1 $116,800
Stf Systems Engineer 2001 H1B 1 $87,200
Test Engixeer S 2001 H1B 1 $44,400


Average Yearly Salaries for PERM Jobs

Job Title Year Application Type Applied Total Average Salary
Computer & Information Research Scientists 2013 PERM 1 $73,436
Computer & Information Systems Manager 2013 PERM 1 $78,038
Market Research Analyst And Marketing Specialist 2013 PERM 1 $125,050
Software Developer, Systems Software 2012 PERM 2 $91,721
Software Developer (Applications) 2012 PERM 2 $93,747
Engineering Manager 2010 PERM 2 $97,502
Statisticians 2010 PERM 2 $95,932
Network And Computer Systems Administrators 2010 PERM 1 $82,400
Accountants And Auditors 2010 PERM 1 $108,894
Market Research Analyst 2010 PERM 1 $95,000
Computer And Information Scientists, Research 2010 PERM 1 $105,040
Pw_Soc_Title 2007 PERM 3 $-1
Engineers, All Other 2006 PERM 3 $79,715
Computer Systems Analyst 2004 PERM 5 $68,000
Chemical Engineer 2004 PERM 1 $67,574
Manager Computer Operations 2004 PERM 1 $86,668
Marketing Manager 2003 PERM 6 $119,074
Operations Research Analyst 2003 PERM 3 $68,000
Electrical And Electronic Engineering Technicians 2003 PERM 2 $70,000
Network Systems And Data Communications Analyst 2003 PERM 2 $79,338
Mechanical Engineering Technicians 2003 PERM 1 $65,000
Electricalelectronic Engineering Occupations 2003 PERM 1 $75,900
Sales Engineer 2002 PERM 8 $74,751
Computer Hardware Engineer 2002 PERM 7 $72,775
Materials Engineer 2002 PERM 6 $82,620
Computer Software Engineers, Applications 2002 PERM 6 $85,158
Electronics Engineer Except Computer 2001 PERM 10 $67,527
Computer Software Engineer - Systems Software 2001 PERM 8 $65,082
Mechanical Engineer 2001 PERM 8 $67,175
Packaging Engineer 2001 PERM 3 $62,820
Computer Programmer 2001 PERM 2 $75,000
Project Engineer 2001 PERM 1 $101,745
Director, Research & Development 2001 PERM 1 $97,500
Manager, Sales 2001 PERM 1 $108,885
Manager, Department 2001 PERM 1 $90,000
Engineering Manager (Electronics) 2001 PERM 1 $100,000
Sales Engineer, Electrical Products 2001 PERM 1 $66,872
Industrial Engineer 2000 PERM 10 $62,660
Electrical Engineer 2000 PERM 9 $69,054
Electrical Design Engineer 2000 PERM 5 $58,220
Database Design Analyst 2000 PERM 5 $64,598
Software Engineer 2000 PERM 5 $66,925
Electronics Engineer 2000 PERM 5 $71,083
Manufacturing Engineer 2000 PERM 5 $69,892
Electronics Design Engineer 2000 PERM 5 $67,561
Programmer Analyst 2000 PERM 4 $68,004
Sales Engineer, Electronics Products And Systems 2000 PERM 4 $77,193
Systems Analyst 2000 PERM 4 $64,221
Quality Control Engineer 2000 PERM 4 $61,725
Electrical Test Engineer 2000 PERM 2 $61,020
Electronics Test Engineer 2000 PERM 2 $68,988
Computer Systems Hardware Analyst 2000 PERM 2 $67,501
Electronics Research Engineer 2000 PERM 2 $79,540
Technical Support Specialist 2000 PERM 1 $73,572
Production Engineer 2000 PERM 1 $62,660
Auditor, Tax 2000 PERM 1 $63,120
Database Administrator 2000 PERM 1 $65,214
Project Director 2000 PERM 1 $118,166
Market Research Analyst I 2000 PERM 1 $72,270
Data Communications Analyst 2000 PERM 1 $65,731
Standards Engineer 2000 PERM 1 $65,000
-->