Search Jobs

Company Name: NVIDIA CORP

Job Title Year Application Type Applied Total Average Salary
Program Manager Iii (Tech) 2013 H1B 2 $106,484
Software Manager 2013 H1B 2 $167,124
Senior Virtualization Software Engineer 2013 H1B 1 $126,986
Verification Engineer 2013 H1B 1 $82,077
Senior Bi Analyst 2013 H1B 1 $115,669
Analyst Business Systems Advisory 2013 H1B 1 $99,593
Section Manager Sales Operation 2013 H1B 1 $99,345
Software Engineer 2012 H1B 19 $97,503
Architect Senior (Computer) 2012 H1B 8 $111,507
Field Test Engineer 2012 H1B 4 $73,003
Senior Business Systems Analyst 2012 H1B 3 $129,151
Manager Section, System Design 2012 H1B 3 $107,710
Engineering Manager 2012 H1B 3 $128,678
Account Manager Tegra Developer Relations 2012 H1B 2 $150,571
Engineer 2012 H1B 2 $80,059
Analyst Programmer Advisory 2012 H1B 2 $89,232
Engineer Ii Sys Design 2012 H1B 2 $84,264
Engineer Iii Apps 2012 H1B 2 $108,489
Engineer Iv Dev. Tech. Software 2012 H1B 2 $123,552
Manager Senior Technical Program Management 2012 H1B 2 $155,505
Manager, System Design 2012 H1B 2 $117,166
Sales, Senior Manager 2012 H1B 2 $139,269
Senior Product Manager - Quadro 2012 H1B 2 $125,956
System Design Manager 2012 H1B 2 $83,275
Circuit Research Scientist 2012 H1B 2 $70,970
Architect Sr. (Computer) 2012 H1B 2 $109,429
Developer It Sr. Staff 2012 H1B 2 $131,832
Engineer Cad 2012 H1B 2 $83,920
Engineer Iii Applications 2012 H1B 2 $106,208
Engineer Sr, Sw Qa 2012 H1B 2 $99,115
Manager Sr. Systems Software 2012 H1B 2 $163,842
Human Interface Designer 2012 H1B 1 $110,804
Automotive Quality Engineer 2012 H1B 1 $95,019
Senior Architecture Engineer (Computer) 2012 H1B 1 $105,188
Tegra Product Manager 2012 H1B 1 $102,694
Architect (Computer) Sr. 2012 H1B 1 $105,188
Board Solutions Validation Engineer 2012 H1B 1 $83,275
Director Senior General Manager 2012 H1B 1 $202,840
Senior Asic Ip Engineer 2012 H1B 1 $121,269
Tegra Platform Lead Power Architect (Computer) 2012 H1B 1 $175,727
Computer & Information Systems Manager 2012 H1B 1 $133,561
Technical Program Manager 2012 H1B 1 $96,720
Senior Test Automation Engineer 2012 H1B 1 $99,653
Program Manager Iii 2012 H1B 1 $106,385
Sr. Failure Analysis Engineer 2012 H1B 1 $96,233
Sr. Antenna Engineer 2012 H1B 1 $138,716
Senior Thermalmechanical Engineer 2012 H1B 1 $118,275
Analyst Business Systems Sr. Staff 2012 H1B 1 $133,586
Engineer Iv Systems Design 2012 H1B 1 $113,360
Sr. Field Test Engineer 2012 H1B 1 $107,474
Product Design Engineer 2012 H1B 1 $84,542
Performance Analyst 2012 H1B 1 $89,049
Engineer (It) 2012 H1B 1 $77,161
Architect (Computers) 2011 H1B 13 $120,847
Research Scientist 2011 H1B 7 $97,961
Engineer Tools Development 2011 H1B 4 $78,479
System Design Engineer Iii 2011 H1B 3 $89,488
Senior Architect (Computer) 2011 H1B 3 $82,597
Engineer Iii Development Tech Sw 2011 H1B 2 $93,915
Sr. Applications Engineer 2011 H1B 2 $104,118
Software Manager, Cg-Runtime 2011 H1B 2 $103,106
Software Qa Engineer 2011 H1B 2 $96,707
Application Engineer 2011 H1B 2 $83,573
Developer Technology Engineer 2011 H1B 1 $122,463
Engineer Telecomnetwork Sr. Staff 2011 H1B 1 $131,255
Gpu Software Cm Manager 2011 H1B 1 $138,608
Manager Senior Lab 2011 H1B 1 $86,205
Manager, Dev Tech Software 2011 H1B 1 $144,505
Portalsjava Architect 2011 H1B 1 $115,215
Logistics Analyst 2011 H1B 1 $66,050
Embedded Software Engineer 2011 H1B 1 $88,735
Senior Computer Software Engineer 2011 H1B 1 $103,836
Demand Planning Analyst 2011 H1B 1 $64,791
Sr. Systems Software Engineer 2011 H1B 1 $109,970
Analyst Programmer Senior Staff 2011 H1B 1 $133,733
Demo Engineer 2011 H1B 1 $82,035
Engineer I Systems Design 2011 H1B 1 $71,646
Engineer Senior Tools Development 2011 H1B 1 $78,374
Manager Sr. Technical Program Management 2011 H1B 1 $151,060
Manager Technical Product Marketing Ii 2011 H1B 1 $101,060
Plmwindchill Business Systems Analyst 2011 H1B 1 $113,413
Senior Library Engineer 2011 H1B 1 $99,565
Senior System Product Engineer 2011 H1B 1 $95,479
Tegra Campaign Manager 2011 H1B 1 $75,895
Industrial Designer 2011 H1B 1 $66,331
Software Engineering Manager 2011 H1B 1 $138,608
Engineer Iii - Test 2011 H1B 1 $97,371
Senior Software Q.a. Engineer 2011 H1B 1 $94,952
Senior Verification Engineer 2011 H1B 1 $119,330
Unix Systems Administrator 2011 H1B 1 $98,571
Manager, Quality Assurance 2011 H1B 1 $118,965
Interaction Designer 2011 H1B 1 $89,756
Marketing Systems Analyst 2011 H1B 1 $94,765
Compute Dev Tech Engineer 2011 H1B 1 $111,488
Computer Software Engineer 2010 H1B 6 $99,736
Engineer It Advisory 2010 H1B 6 $82,504
Engineer It Staff 2010 H1B 2 $93,656
Manager Hardware Engineer 2010 H1B 2 $134,451
Engineer Iv, Applications 2010 H1B 2 $99,445
Analyst Programmer Staff 2010 H1B 2 $93,153
Engineer Iii, System Design (Validation Engineer) 2010 H1B 1 $66,810
Engineer Senior System Design 2010 H1B 1 $84,700
Manager, Section Product Engineering 2010 H1B 1 $103,807
Principal Physical Design Engineer 2010 H1B 1 $124,176
Program Manager Ii (Tech) 2010 H1B 1 $83,616
Program Manager It Staff 2010 H1B 1 $111,375
Program Mgr. Iv (Tech) 2010 H1B 1 $121,189
Senior Engineering Product Manager 2010 H1B 1 $157,426
Sox Compliance Analyst 2010 H1B 1 $50,752
Systems Administrator 2010 H1B 1 $93,440
Analyst Programmer 2010 H1B 1 $82,722
Senior Embedded Software Engineer 2010 H1B 1 $68,349
Senior Signal Integrity Engineer 2010 H1B 1 $141,461
Architect Sr. (Software Engineer) 2010 H1B 1 $84,302
Compute Fab Modeler 2010 H1B 1 $93,664
Director Systems Software 2010 H1B 1 $134,451
Gpu Board Solutions Mechanicalacoustical Engineer 2010 H1B 1 $78,034
Manager Section Hardware Engineer 2010 H1B 1 $115,754
Principal Architect (Software Engineer) 2010 H1B 1 $177,780
Program Manager V (Tech) 2010 H1B 1 $63,378
Sr. Manager, Technical Program Management 2010 H1B 1 $148,360
Operations Research Analyst 2010 H1B 1 $43,826
Staff Business Systems Analyst 2010 H1B 1 $111,582
Sr. Software Qa Engineer 2010 H1B 1 $94,952
Dft Engineer 2010 H1B 1 $83,666
Senior Infrastructure Architect 2010 H1B 1 $100,632
Sap Apo Analyst 2010 H1B 1 $70,200
Architect (Software Engineer) 2009 H1B 16 $93,836
Architect Senior (Software Engineer) 2009 H1B 6 $82,159
Engineer Physical Design 2009 H1B 5 $83,373
Engineer Iii, Product 2009 H1B 5 $92,735
Engineer Iv, Product 2009 H1B 4 $113,745
Engineer Mixed Signal Design 2009 H1B 4 $83,577
Engineer Senior, Cad 2009 H1B 4 $118,158
Section Manager Sales Operations 2009 H1B 4 $84,590
Physical Design Engineer 2009 H1B 3 $73,886
Analyst Business Systems Staff 2009 H1B 3 $100,152
Manager, Hardware Engineering 2009 H1B 3 $133,276
Engineer Iv, Dev Tech Sw 2009 H1B 3 $117,855
Designer Ii, Human Interface 2009 H1B 2 $83,163
Engineer Is, Ii 2009 H1B 2 $75,572
Senior Architect (Software Engineer) 2009 H1B 2 $81,453
Architect (Hardware Engineer) 2009 H1B 2 $69,347
Graphics Architect (Software) 2009 H1B 2 $89,108
Program Manager Iv 2009 H1B 2 $120,946
Senior Asic Engineer 2009 H1B 2 $113,803
Product Marketing Manager 2009 H1B 1 $121,833
Architect (Senior Verification Engineer) 2009 H1B 1 $120,278
Engineer Ii, Dev. Tech. Software 2009 H1B 1 $84,629
Engineer Iii Dev Tech Sw 2009 H1B 1 $98,092
Engineer Sr. Systems Software (Software Engineer) 2009 H1B 1 $101,418
General Manager, Notebook Platform 2009 H1B 1 $186,793
Hr Rep Ii 2009 H1B 1 $66,306
Performance Analyst Ii 2009 H1B 1 $53,477
Senior Engineer Ssw 2009 H1B 1 $101,418
Senior Manager, Supply Chain 2009 H1B 1 $128,531
Sr. Software Quality Assurance Engineer 2009 H1B 1 $69,547
Cuda Development Technology Engineer 2009 H1B 1 $100,737
Engineer Is, Iv 2009 H1B 1 $112,425
Engineer Iv Demo 2009 H1B 1 $117,475
Manager Iii, Technical Program Management 2009 H1B 1 $121,046
Senior Formal Verification Engineer 2009 H1B 1 $111,072
Senior Npi Fab Planner 2009 H1B 1 $77,465
Engineer Senior, Physical Design 2008 H1B 11 $74,568
Engineer Ii, System Design 2008 H1B 8 $67,475
Engineer Senior Mixed Signal Design 2008 H1B 7 $101,021
Architect, Senior 2008 H1B 7 $98,481
Test Engineer 2008 H1B 5 $86,759
Graphics Architect 2008 H1B 5 $114,492
Senior Product Manager 2008 H1B 5 $115,620
Engineer Senior Signal Integrity 2008 H1B 5 $86,590
Manager, Senior Systems Software 2008 H1B 5 $157,155
Engineer Ii, Apps 2008 H1B 4 $79,514
Customer Program Manager 2008 H1B 4 $97,611
Applied Engineer 2008 H1B 3 $92,312
Senior Dft Engineer 2008 H1B 3 $117,321
Engineer Iii, Developer Technology Software 2008 H1B 3 $81,641
Cad Engineer 2008 H1B 3 $82,402
Senior Computer Engineer 2008 H1B 3 $90,792
Validation Engineer 2008 H1B 2 $79,970
Business Operations Manager 2008 H1B 2 $84,536
Engineer, Test 2008 H1B 2 $74,715
Mechanical Engineer 2008 H1B 2 $76,755
Web Developer 2008 H1B 2 $71,739
Analyst, Sales 2008 H1B 2 $94,068
Analyst Iv, Business Systems 2008 H1B 2 $104,173
Social Compliance Manager 2008 H1B 2 $87,631
Engineer - Product 2008 H1B 1 $91,083
Engineer, Asic Design (Hardware Engineer) 2008 H1B 1 $78,998
Engineer, Dev Tech Sw 2008 H1B 1 $98,902
Engineer, Senior Architecture 2008 H1B 1 $116,584
Engineer, Sr. Mechanical 2008 H1B 1 $111,169
Senior Memory Validation Engineer 2008 H1B 1 $85,862
Senior Oem Program Manager 2008 H1B 1 $116,918
Sr. Signal Integrity Engineer 2008 H1B 1 $82,390
Sr. Video Software Engineer 2008 H1B 1 $117,520
Visual Artist 2008 H1B 1 $39,208
Business Operations Analyst 2008 H1B 1 $113,402
Production Engineer 2008 H1B 1 $75,685
Sr. Product Engineer 2008 H1B 1 $111,340
Engineering Design Manager 2008 H1B 1 $135,883
Sr. Business Process Analyst 2008 H1B 1 $83,678
Sr. Physical Design Engineer 2008 H1B 1 $85,862
Engineer Iii, Dev Relations 2008 H1B 1 $105,145
Engineer, Development Relations 2008 H1B 1 $104,492
Master Scheduler, Board Operations 2008 H1B 1 $91,724
Notebook Applications Engineer 2008 H1B 1 $80,357
Principal Systems Software Engineer 2008 H1B 1 $101,566
Senior Reliability Manager 2008 H1B 1 $81,474
Sr. Vlsi Engineer 2008 H1B 1 $82,218
Software Quality Assurance Engineer 2008 H1B 1 $72,446
Senior Web Application Developer 2008 H1B 1 $93,680
Senior Program Manager 2008 H1B 1 $106,577
Sap Business System Analyst 2008 H1B 1 $101,192
Product Manager Iv 2008 H1B 1 $109,554
Designer Iv, Graphics 2008 H1B 1 $78,637
Engineer Sr, System Software 2007 H1B 42 $93,879
Engineer Sr Asic Design 2007 H1B 39 $88,623
Engineer Iii Systems Design 2007 H1B 15 $87,381
Engineer Sr. Asic 2007 H1B 15 $102,496
Computer Hardware Engineer 2007 H1B 12 $71,448
Engineer Sr. Physical Design 2007 H1B 11 $123,545
Manager Section, Systems Software 2007 H1B 11 $107,078
Engineer Sr, Mixed Signal Design 2007 H1B 8 $76,988
Senior Software Engineer 2007 H1B 6 $96,034
Applications Engineer 2007 H1B 6 $81,475
Senior Product Engineer 2007 H1B 6 $82,253
Senior Asic Design Engineer 2007 H1B 5 $87,381
Engineer Sr. Signal Integrity 2007 H1B 5 $111,259
Architect, Sr. 2007 H1B 5 $97,975
Engineer Ii - Applications 2007 H1B 4 $76,023
Senior Systems And Software Engineer 2007 H1B 4 $100,537
Program Manager (Tech) 2007 H1B 3 $85,925
Sr. Software Engineer 2007 H1B 3 $98,072
Product Marketing Engineer 2007 H1B 3 $79,685
Engineer Iii Demo 2007 H1B 3 $79,518
Hardware Applications Engineer 2007 H1B 2 $71,448
Manager It 2007 H1B 2 $116,002
Engineer, Dev Relations 2007 H1B 2 $73,757
Product Test Engineer 2007 H1B 2 $74,001
Software Program Manager 2007 H1B 2 $73,576
Sap Netweaver Developer 2007 H1B 2 $98,862
Development Relations Engineer Ii 2007 H1B 1 $72,259
Director, System Design 2007 H1B 1 $155,398
Engineer Senior, Dft 2007 H1B 1 $87,381
Foundry Manager 2007 H1B 1 $111,259
Hardware Engineer Manager 2007 H1B 1 $119,226
Manager Sr., Logistics 2007 H1B 1 $95,359
Marketing Manager Product Marketing 2007 H1B 1 $74,222
Mixed Signal Sr. Engineer 2007 H1B 1 $87,381
Platform Architiect 2007 H1B 1 $99,636
Senior Architect (Video) 2007 H1B 1 $104,770
Senior Compliance Engineer 2007 H1B 1 $111,384
Senior System Designapplications Engineer 2007 H1B 1 $71,448
Sr. Engineer (Systems Software) 2007 H1B 1 $80,050
Sr. Manager, Systems Software 2007 H1B 1 $104,624
Network Engineer 2007 H1B 1 $99,674
Sr. Programmer Analyst 2007 H1B 1 $105,560
Qa Software Engineer 2007 H1B 1 $78,633
Sap Programmeranalyst 2007 H1B 1 $98,862
System Software Manager 2007 H1B 1 $107,078
3D Tools Software Engineer 2007 H1B 1 $68,418
Asic Design Engineer, Sr. 2007 H1B 1 $78,998
Bw Developer 2007 H1B 1 $72,176
Developer Tools Software Engineer 2007 H1B 1 $67,148
Engineer, Sr. Architecture 2007 H1B 1 $80,288
Hardware Engineer (Asic Design) 2007 H1B 1 $59,322
Hardware Engineering Manager 2007 H1B 1 $116,002
Hw Validation Engineer 2007 H1B 1 $76,506
Senior Multimedia Designer 2007 H1B 1 $42,411
Sr. Sox Compliance Analyst 2007 H1B 1 $76,446
Information Security Manager 2007 H1B 1 $99,674
Senior Network Engineer 2007 H1B 1 $99,674
Senior Sap Basis Administrator 2007 H1B 1 $68,224
Thermal Mechanical Engineer 2007 H1B 1 $104,707
Graphics Software Engineer 2007 H1B 1 $70,221
Senior Physical Design Engineer 2007 H1B 1 $87,381
Embedded Design Engineer 2007 H1B 1 $61,131
Graphic Software Engineer 2007 H1B 1 $70,221
Business Systems Application Engineer 2007 H1B 1 $73,757
Dev Relations Engineer 2007 H1B 1 $72,259
Hardware Engineer 2006 H1B 122 $76,274
Software Engineer 2006 H1B 95 $105,373
Engineer Senior Systems Software 2006 H1B 53 $98,007
Engineer, Asic Design 2006 H1B 51 $78,790
Engineer Systems Software 2006 H1B 49 $84,930
Engineer, Senior Asic Design 2006 H1B 40 $93,242
Engineer Senior Asic 2006 H1B 16 $118,851
Product Engineer 2006 H1B 14 $74,268
Systems Software Engineer 2006 H1B 12 $85,197
Senior Hardware Engineer 2006 H1B 12 $98,915
Architecture Engineer 2006 H1B 10 $89,565
Business Systems Analyst 2006 H1B 9 $85,509
Architect 2006 H1B 9 $75,816
Engineer, Asic 2006 H1B 8 $81,565
Systems Design Engineer 2006 H1B 7 $99,590
Engineer, Systems Design 2006 H1B 7 $97,406
Enterprise Programmer 2006 H1B 6 $84,282
Manager, Systems Software 2006 H1B 6 $107,192
Engineer, Applications 2006 H1B 5 $87,330
Technical Marketing Analyst 2006 H1B 4 $58,822
Video Software Engineer 2006 H1B 4 $97,220
Engineer Information Systems 2006 H1B 4 $87,927
Engineer Signal Integrity 2006 H1B 4 $92,908
Program Manager 2006 H1B 3 $126,360
Engineer - Hardware 2006 H1B 3 $84,861
Product Manager 2006 H1B 3 $95,860
Senior Cad Engineer 2006 H1B 3 $102,066
Engineer Ii, Product 2006 H1B 3 $78,541
Analyst Business Systems 2006 H1B 3 $73,329
Engineer V, Systems Design 2006 H1B 2 $98,862
Systems Engineer 2006 H1B 2 $89,253
Mechanicaldesign Engineer 2006 H1B 2 $61,839
Senior Architect 2006 H1B 2 $113,755
Engineer, Software Qa 2006 H1B 2 $72,974
Business Analyst (Hr) 2006 H1B 2 $56,160
Business Process Manager 2006 H1B 2 $86,715
Account Manager I 2006 H1B 2 $67,496
Product Engineering Section Manager 2006 H1B 1 $94,515
Sales Manager (Program Manager) 2006 H1B 1 $102,482
Signal Integrity Engineer Manager 2006 H1B 1 $107,078
Mixed Signal Design Engineer 2006 H1B 1 $71,448
Release Engineer 2006 H1B 1 $64,781
Business Director 2006 H1B 1 $166,982
Senior Bw Developer 2006 H1B 1 $97,406
Sap Portal Developer 2006 H1B 1 $89,261
Account Manager I, Dev Relations 2006 H1B 1 $98,821
Designer, Graphics 2006 H1B 1 $59,942
Engineer Ii, Demo 2006 H1B 1 $76,693
Manager, Sap Business Intelligencedata Warehouse 2006 H1B 1 $129,120
Marcomcampaign Manager 2006 H1B 1 $97,088
Project Manager - Operations Systems 2006 H1B 1 $110,175
Senior Crm Developer 2006 H1B 1 $102,877
Sr. Director System Design 2006 H1B 1 $166,982
Design Engineer 2006 H1B 1 $63,700
Demand Planning Specialist 2006 H1B 1 $70,400
Marketing Manager (Sr. Account Manager) 2005 H1B 2 $105,414
Hardware Design Engineer 2005 H1B 1 $66,620
Software Engineer, Applications 2005 H1B 1 $69,160
Sales Engineering Manager 2005 H1B 1 $72,405
Business Systems Analyst (Computer Sys Analyst) 2005 H1B 1 $92,726
Industrial Engineer (Product Engineer) 2005 H1B 1 $61,443
Industrial Engineer (Quality Engrproduct Engr) 2005 H1B 1 $61,443
Sales Manager (Account Manager) 2005 H1B 1 $72,405
Systems Analyst (Senior, Bus. Applications) 2005 H1B 1 $92,726
Sales Manager 2005 H1B 1 $72,405
Computer Systems Analyst (It Control Analyst) 2005 H1B 1 $92,726
Director Of System Design 2005 H1B 1 $158,642
Industrial Production Manager (Product Mgr) 2005 H1B 1 $93,829
Senior Engineer 2004 H1B 1 $86,000
Senior Manager Of Reliability Engineering 2004 H1B 1 $145,600
Software Engineer (Dev Relations Engineer) 2004 H1B 1 $76,500
Software Development Engineer 2004 H1B 1 $82,389
Senior Applications Engineer 2004 H1B 1 $74,639
3D Software Engineer 2004 H1B 1 $84,885
Multimedia Designer (Graphic Designer) 2004 H1B 1 $74,110
Senior Circuitverification Engineer 2004 H1B 1 $113,318
Software Engineer (Senior 3D Architect) 2004 H1B 1 $90,709
Asic Design Engineer 2003 H1B 5 $73,217
Sales Applications Engineer 2003 H1B 1 $74,639
Mobile Public Relations Manager 2003 H1B 1 $59,030
Software Engineer (Video Software Engineer) 2003 H1B 1 $72,325
Marketing Manager And Director 2003 H1B 1 $127,379
3D Systems Software Engineer 2003 H1B 1 $89,910
Industrial Engineer (Business Specialist) 2003 H1B 1 $56,534
Marketing Managerprogram Manager 2003 H1B 1 $127,379
Sr. 3D Software Engineer 2003 H1B 1 $94,910
Technical Writer 2002 H1B 3 $77,459
Manager Of Reliability Engineering 2002 H1B 3 $126,110
Emulation Engineer 2002 H1B 2 $105,700
3D Designer (Graphic Designer) 2002 H1B 2 $77,605
Manager Systems Gpu Design 2002 H1B 2 $120,400
Computer Programmers 2002 H1B 1 $86,174
Computer Systems Analyst 2002 H1B 1 $84,781
3D Graphics Architect 2002 H1B 1 $79,976
Art Directortechnical Marketing 2002 H1B 1 $77,605
Device Driver Engineer (Sw) 2002 H1B 1 $92,200
Financial Analyst (Investor Relations Mgr) 2002 H1B 1 $78,208
Investor Public Relations Manager 2002 H1B 1 $89,586
Manager Of Video Systems Group 2002 H1B 1 $126,110
3D Designer (Multimedia Artist) 2002 H1B 1 $70,408
Director Of System Software 2002 H1B 1 $112,600
Industrial Engineer (Quality Engineerproduct Engr 2002 H1B 1 $54,371
Software Engineer (3D Architect) 2002 H1B 1 $110,052
Market Research Analyst 2001 H1B 4 $60,507
Asic Electronics Engineer 2001 H1B 4 $52,749
Software Engineer, Systems 2001 H1B 3 $75,307
Director Of System Softw Re 2001 H1B 1 $112,600
Marketing Manager 2001 H1B 1 $65,395
Businesssystems Analyst 2001 H1B 1 $88,088


Average Yearly Salaries for PERM Jobs

Job Title Year Application Type Applied Total Average Salary
Software Developer (Applications) 2012 PERM 2 $116,041
Computer & Information Research Scientists 2012 PERM 2 $124,400
Software Developer, Systems Software 2012 PERM 2 $109,476
Market Research Analyst 2012 PERM 1 $85,000
Accountants And Auditors 2012 PERM 1 $90,000
Commercial And Industrial Designers 2012 PERM 1 $75,000
Operations Research Analyst 2012 PERM 1 $100,000
Sales Manager 2011 PERM 2 $138,158
Industrial Production Manager 2011 PERM 2 $100,788
Computer And Information Scientists, Research 2011 PERM 2 $135,200
Network And Computer Systems Administrators 2010 PERM 2 $132,000
Logisticians 2010 PERM 2 $133,000
Mechanical Engineer 2010 PERM 2 $97,989
Computer Programmers 2010 PERM 1 $105,000
Computer Systems Engineersarchitects 2010 PERM 1 $86,590
Advertising And Promotions Manager 2010 PERM 1 $119,600
Computer Specialists, All Other 2010 PERM 1 $95,000
Pw_Soc_Title 2007 PERM 3 $-1
Employment Interviewers, Private Or Public Employm 2006 PERM 1 $40,500
Electrotypers And Stereotypers 2006 PERM 1 $81,400
Multi-Media Artists And Animators 2005 PERM 4 $90,000
Electronics Engineer Except Computer 2004 PERM 7 $110,000
Computer Systems Analyst 2004 PERM 4 $86,925
Computer & Information Systems Manager 2004 PERM 4 $163,000
Electrical Engineer 2004 PERM 2 $73,000
Computer Hardware Engineer 2003 PERM 6 $80,397
Computer Software Engineers, Applications 2003 PERM 6 $87,500
Engineering Manager 2003 PERM 4 $119,000
Financial Analyst 2003 PERM 1 $80,000
Industrial Engineer 2002 PERM 7 $120,000
Marketing Manager 2002 PERM 5 $117,000
Computer Software Engineer - Systems Software 2001 PERM 9 $94,500
Systems Analyst 2001 PERM 1 $75,000
Engineering Manager (Electronics) 2001 PERM 1 $132,250
Software Engineer 2000 PERM 3 $81,286
Electronics Design Engineer 2000 PERM 2 $100,000
Electronics Engineer 2000 PERM 2 $85,000
-->