Search Jobs

Company Name: ORACLE

Job Title Year Application Type Applied Total Average Salary
Senior Quality Engineer 2007 H1B 1 $82,014
Software Engineer (Applications Developer 4) 2006 H1B 84 $80,000
Software Engineer ( Senior Consultant) 2006 H1B 81 $65,400
Software Engineer (Qa Analyst 3 - Proddev) 2006 H1B 9 $68,650
Staff Consultant 2006 H1B 4 $60,757
Business Systems Analyst (Principal Consultant) 2006 H1B 3 $53,900
Software Engineer (Software Developer 5) 2006 H1B 3 $98,600
Business Systems Analyst 2006 H1B 1 $53,900
Software Engineer (Technical Analyst 4) 2005 H1B 2 $71,100
Accountant (Accountant 3-Fin) 2005 H1B 2 $56,500
Translator (Finnish Technical Translator) 2005 H1B 1 $39,500
Software Engineer- It Bus Implementation Analyst 3 2005 H1B 1 $72,700
Human Resources Manager 2005 H1B 1 $50,400
Software Engineer Developer 2005 H1B 1 $52,500
Accountant (Internal Auditor 3-Fin) 2005 H1B 1 $51,100
Software Engineer (Project Manager 3) 2005 H1B 1 $81,600
Programmer Analyst 2005 H1B 1 $52,800
Sales Engineer (Solutions Specialist V) 2005 H1B 1 $82,900
Software Engineer (Principal Applications Engineer 2005 H1B 1 $81,600
Software Eng (It Bus Implementation Analyst 3) 2005 H1B 1 $72,700
Software Engineer (Sr. Product Manager) 2005 H1B 1 $72,700
Software Engineer (Staff Developer) 2005 H1B 1 $70,700
Accountant (Principal Consultant) 2005 H1B 1 $47,600
Business Systems Analyst (It Bus. Impl. Analyst 3) 2005 H1B 1 $61,300
Instructional Coordinator (Staff Instructor) 2005 H1B 1 $40,206
It Audit Director (Dir. Global Info. Sec. Policy) 2005 H1B 1 $52,600
Market Research Analyst (Alliances Snr. Director) 2005 H1B 1 $80,100
Software Engineer (Qa 4-Proddev) 2005 H1B 1 $81,600
Sales Engineer (Application Sales Manager) 2005 H1B 1 $61,200
Software Engineer (Staffdev) 2005 H1B 1 $61,600
Vice President, Product Mgmt, Oracle Applic Serve 2005 H1B 1 $144,851
Human Resources Consultant 2005 H1B 1 $50,400
Technical Translator 2005 H1B 1 $39,500
Programmer Analyst -1 2005 H1B 1 $52,800
Software Engineer (Interaction Designer) 2005 H1B 1 $61,100
Market Research Analyst (Prod Mktg Analyst 4) 2005 H1B 1 $82,300
Sales Engineer (Internet Sales Representative Ii) 2005 H1B 1 $44,900
Senior Programmeranalyst (Staff Developer) 2005 H1B 1 $60,200
Software Engineer (Database Administrator 5-It) 2005 H1B 1 $81,600
Software Engineer (Alliances Senior Manager) 2005 H1B 1 $72,100
Software Engineer (Applicattions Developer 2) 2005 H1B 1 $72,700
Software Engineer (Consulting Technical Mgmt Dir) 2005 H1B 1 $88,600
Software Engineer (Customer Svc. Manager-Support) 2005 H1B 1 $60,700
Computer Systems Analyst (Staff Sales Consultant) 2005 H1B 1 $52,395
Software Engineer (Principal Consulatant) 2005 H1B 1 $76,600
Instructional Coordinator(Snr Instructor-Training) 2005 H1B 1 $37,107
Software Engineer (Principle Ui Designer) 2005 H1B 1 $81,600
Market Research Analyst (Apps Sales Rep Iii) 2005 H1B 1 $65,000
Market Research Analyst (Prod. Mgr. 4-Prod. Dev.) 2005 H1B 1 $80,100
Software Engineer (Qa 3-Proddev) 2005 H1B 1 $81,600
Market Research Analyst (Sales Senior Manager) 2005 H1B 1 $61,800
Software Engineer (Senior Instructor - Training) 2005 H1B 1 $48,000
Software Engineer (Sr. Qa Developer) 2005 H1B 1 $61,100
Software Engineer (Staff Qa Developer) 2005 H1B 1 $70,500
Senior Consultant 2004 H1B 9 $48,756
Software Engineer (Technical Analyst 4 - Support) 2004 H1B 8 $71,450
Sales Engineer (Senior Sales Consultant) 2004 H1B 7 $46,393
Software Engineer (Technical Analyst 3) 2004 H1B 6 $60,967
Software Engineer (Technical Analyst 3-Support) 2004 H1B 4 $53,000
Software Engineer (Technical Writer 4-Proddev) 2004 H1B 4 $76,000
Software Engineer (Applications Developer 1) 2004 H1B 3 $61,267
Software Engineer (Consulting Technical Manager) 2004 H1B 3 $65,600
Financial Systems Analyst(Sr Principal Consultant) 2004 H1B 3 $58,700
Software Engineer (Systems Engineer 4 - Support) 2004 H1B 3 $71,833
Software Engineer (Applications Developer 5) 2004 H1B 3 $80,667
Software Engineer (Qa Analyst 4 - Proddev) 2004 H1B 3 $81,600
Software Engineer (Qa Analyst 3-Product Developer) 2004 H1B 3 $60,700
Software Engineer (Product Manager 3-Product Dev) 2004 H1B 3 $77,967
Financial Systems Analyst 2004 H1B 2 $50,400
Software Engineer (Software Developer 1) 2004 H1B 2 $61,550
Software Engineer (Systems Analyst 4-Support) 2004 H1B 2 $79,100
Software Engineer (Systems Analyst 3- Support) 2004 H1B 2 $64,900
Software Engineer (Software Development Sr Mgr) 2004 H1B 2 $70,700
Software Engineer (It Bus Implementation Analyst3) 2004 H1B 2 $67,750
Software Engineer (Product Manager Iv-Prod Dev) 2004 H1B 2 $70,700
Market Research Analyst(Product Manager 3-Proddev) 2004 H1B 2 $40,400
Mkt. Res. Anlyst. (It Bus. Impl. Anlyst. 3) 2004 H1B 2 $58,900
Software Engineer (Software Devel. Senior Manager) 2004 H1B 2 $86,000
Software Engineer(Qa Analyst 3-Product Developer) 2004 H1B 2 $64,800
Economist 2004 H1B 2 $49,587
Software Engineer (System Administrator 3) 2004 H1B 2 $68,750
Accountant 3 - Finance 2004 H1B 2 $52,400
Software Engineer (Product Manager 2- Product Dev) 2004 H1B 2 $62,750
Market Research Analyst (Business Analyst 1-Ops) 2004 H1B 2 $36,700
Software Engineer (Qa Engineer 3-Product Develop) 2004 H1B 2 $70,700
Systems Analyst (Support Engineer 3) 2004 H1B 1 $48,500
Systems Analyst (System Administrator 1-It) 2004 H1B 1 $48,000
Technical Writer Manager - Proddev 2004 H1B 1 $61,800
Software Engineer(Product Mgmt Sr Manager-Proddev) 2004 H1B 1 $64,800
Systems Analyst (Product Manager 5-Proddev) 2004 H1B 1 $71,100
Systems Analyst (Senior Instructor - Training) 2004 H1B 1 $48,500
Software Engineer (Database Adminstrator 2) 2004 H1B 1 $72,700
Software Engineer (Product Support Manager) 2004 H1B 1 $62,600
Software Engineer (Qa Director - Prod Dev) 2004 H1B 1 $104,500
Software Engineer (Software Development Snr. Mgr.) 2004 H1B 1 $70,700
Software Developer 2 (Interaction Designer) 2004 H1B 1 $64,800
Software Engineer (Solution Specialist Iii) 2004 H1B 1 $62,300
Accountant (Accounting Manager-Finance) 2004 H1B 1 $48,300
Software Engineer (Alliances Consultant 1) 2004 H1B 1 $58,300
Accountant (Tax Accountant 3-Finance) 2004 H1B 1 $53,500
Software Engineer (Alliances Consultant 4) 2004 H1B 1 $77,600
Accounting Manager-Finance 2004 H1B 1 $52,900
Software Engineer (Applications Developer 2I) 2004 H1B 1 $58,300
Business Systems Analyst (Product Manager 5) 2004 H1B 1 $74,400
Business Systems Analyst(Product Mrkting Analyst2) 2004 H1B 1 $83,100
Software Engineer (It Business Imp. Analyst 4) 2004 H1B 1 $56,100
Database Administrator (Database Administrator 3) 2004 H1B 1 $99,200
Financial Systems Analyst (Technical Manager) 2004 H1B 1 $74,000
Graphic Designer (Graphics Designer 2) 2004 H1B 1 $41,900
Software Engineer (Prod. Marketing Analyst 5-Mkt) 2004 H1B 1 $64,800
Software Engineer (Product Management Sr. Manager) 2004 H1B 1 $86,000
Software Engineer (Product Manager 5 - Proddev) 2004 H1B 1 $94,065
Market Research Analyst (Marketing Research Drctr) 2004 H1B 1 $65,000
Software Engineer (Product Marketing Snr Manager) 2004 H1B 1 $64,800
Market Research Analyst (Practice Manager) 2004 H1B 1 $70,000
Software Engineer (Product Mngmt Manager-Proddev) 2004 H1B 1 $81,600
Market Research Analyst (Product Mgmt Sr Director) 2004 H1B 1 $85,400
Market Research Analyst (Telesales Manager) 2004 H1B 1 $36,100
Software Engineer (Qa Engineer Iii) 2004 H1B 1 $64,800
Software Engineer (Quality Assurance Analyst 3) 2004 H1B 1 $64,800
Software Engineer (Sales Consulting Manager) 2004 H1B 1 $54,300
Software Engineer (Senior Development Manager) 2004 H1B 1 $86,000
Software Engineer (Software Devopment Snr. Mgr.) 2004 H1B 1 $98,600
Programmer Analyst (Qa Engineer 2-Proddev) 2004 H1B 1 $51,800
Sales Engineer (Product Marketing Analyst 4) 2004 H1B 1 $61,200
Software Engineer (Support Engineer 5) 2004 H1B 1 $54,300
Software Engineer (System Administrator Iii -It) 2004 H1B 1 $72,800
Software Engineer (Systems Engineer 3-It) 2004 H1B 1 $72,700
Software Engineer (Technical Director-Cons) 2004 H1B 1 $71,100
Systems Analyst (Support Engineer 2) 2004 H1B 1 $45,700
Technical Instructor (Coursecurriculum Dev 4) 2004 H1B 1 $62,200
Technical Writer (Technical Analyst 3) 2004 H1B 1 $38,500
Software Engr (It Bus. Implementation Specialist 5 2004 H1B 1 $89,600
Systems Analyst (Product Marketing Analyst 4) 2004 H1B 1 $61,700
Software Engineer (Qa Analyst 2-Proddev) 2004 H1B 1 $60,700
Business Systems Analyst (Senior Consultant) 2004 H1B 1 $41,000
Accountant 2-Fin 2004 H1B 1 $42,300
Software Engineer (Product Manager 1) 2004 H1B 1 $70,700
Software Engineer (Programmer Analyst 2) 2004 H1B 1 $72,700
Software Eng (Contract Dvlpmnt Specialist 2-Ops) 2004 H1B 1 $57,400
Software Engineer (Systems Analyst 4- It) 2004 H1B 1 $81,600
Systems Analyst (Senior Principal Consultant) 2004 H1B 1 $67,400
Accountant (Senior Licensing Consultant) 2004 H1B 1 $51,100
Software Engineer (Alliance Consultant 1) 2004 H1B 1 $64,800
Software Engineer (Applications Dev - Architect) 2004 H1B 1 $70,700
Software Engineer (Applications Developer Iv) 2004 H1B 1 $70,700
Software Engineer (Cons Staff Practice Director) 2004 H1B 1 $102,300
Business Analyst (Prcorp Affairs Mktg Director) 2004 H1B 1 $61,500
Business Systems Analyst (Consulting Staff Prncpl) 2004 H1B 1 $61,700
Business Systems Analyst (Product Manager 1) 2004 H1B 1 $83,100
Business Systems Analyst (Solution Specialist I) 2004 H1B 1 $34,070
Business Systems Analyst (Support Engineer 4) 2004 H1B 1 $84,100
Software Engineer (It Bus. Implemention Analyst 3) 2004 H1B 1 $60,700
Database Administrator 1 - It 2004 H1B 1 $56,600
Finance Analyst (Financial Analyst 4) 2004 H1B 1 $59,800
Software Engineer (Practice Director-Cons) 2004 H1B 1 $70,700
Financial Analyst (Financial Analyst 2) 2004 H1B 1 $48,400
Software Engineer (Practice Manager Consultant) 2004 H1B 1 $62,300
Financial Analyst (Product Manager) 2004 H1B 1 $50,200
Financial Systems Analyst (Financial Analyst 3) 2004 H1B 1 $48,400
Graphic Designer (Software Developer Ii) 2004 H1B 1 $44,500
Market Research Analyst (Marketing Research Mgr) 2004 H1B 1 $65,000
Software Engineer (Product Mgmt Snr Manager) 2004 H1B 1 $70,700
Software Engineer (Programmer Analyst Iii - It) 2004 H1B 1 $64,800
Market Research Analyst (Product Manager 3) 2004 H1B 1 $53,900
Software Engineer (Qa Analyst 2-Product Developer) 2004 H1B 1 $60,700
Market Research Analyst (Telesales Sales Manager) 2004 H1B 1 $36,100
Software Engineer (Qa Manager-Product Developer) 2004 H1B 1 $72,700
Software Engineer (Quality Assurance Engineer 2) 2004 H1B 1 $64,800
Mechanical Engineer (Senior Usability Engineer) 2004 H1B 1 $81,800
Software Engineer (Sen. Member Of Technical Staff) 2004 H1B 1 $72,700
Mkt. Res. Anlyst. (Tele. Bus. Dev. Rep. Ii) 2004 H1B 1 $44,500
Software Engineer (Sftwre Dev Sr Mgr) 2004 H1B 1 $72,700
Software Engineer (Software Dev. Snr. Director) 2004 H1B 1 $86,000
Programmer Analyst (Programmer Analyst 3) 2004 H1B 1 $62,400
Software Engineer (Software Engineer 4) 2004 H1B 1 $56,100
Sales Engineer (Alliances Manager) 2004 H1B 1 $52,900
Software Engineer (Sr. Project Lead) 2004 H1B 1 $72,700
Software Engineer (System Engineer 5 - Support) 2004 H1B 1 $75,300
Software Engineer (Applications Developer 3) 2003 H1B 284 $67,145
Software Engineer (Software Developer 3) 2003 H1B 210 $68,563
Software Engineer (Applications Developer 2) 2003 H1B 69 $62,165
Software Engineer (Software Developer 4) 2003 H1B 58 $71,325
Software Engineer (Applications Developer Iii) 2003 H1B 22 $68,990
Software Engineer (Software Developer Iii) 2003 H1B 21 $71,343
Software Engineer (Product Manager 3-Proddev) 2003 H1B 20 $71,183
Software Engineer (Support Engineer 4) 2003 H1B 19 $69,243
Software Engineer (Database Administrator 3-It) 2003 H1B 18 $66,300
Software Engineer (Support Engineer 3) 2003 H1B 16 $59,657
Software Engineer (Qa Engineer 3 - Prod Dev.) 2003 H1B 14 $67,640
Software Engineer (Database Administrator 4-It) 2003 H1B 13 $64,800
Software Engineer (Product Manager 4-Proddev) 2003 H1B 11 $71,767
Software Engineer (Programmer Analyst 4-It) 2003 H1B 11 $63,700
Software Engineer (Programmer Analyst 3-It) 2003 H1B 10 $58,300
Software Engineer (Qa Engineer 4 - Proddev) 2003 H1B 9 $71,080
Softwar Engineer (Product Manager 2-Proddev) 2003 H1B 8 $68,275
Software Engineer (Qa Engineer 2-Proddev) 2003 H1B 7 $55,350
Software Engineer (System Administrator 3- It) 2003 H1B 7 $64,550
Software Engineer (System Administrator) 2003 H1B 6 $59,567
Software Engineer (Member Technical Staff) 2003 H1B 6 $68,883
Software Engineer (Applications Developer Ii) 2003 H1B 6 $45,900
Software Engineer (Software Developer Ii) 2003 H1B 6 $54,250
Software Engineer (Systems Engineer 3-Support) 2003 H1B 6 $69,400
Software Engineer (Support Engineer Iii) 2003 H1B 5 $58,333
Programmer Analyst 2-It 2003 H1B 5 $56,900
Software Engineer (Support Engineer Iv) 2003 H1B 5 $68,533
Software Engineer (It Manager) 2003 H1B 4 $65,300
Software Engineer (Product Marketing Analyst 4) 2003 H1B 4 $70,700
Software Engineer (Managing Principal Consultant) 2003 H1B 4 $63,500
Software Engineer (Database Administrator 2-It) 2003 H1B 4 $62,600
Software Engineer (Product Marketing Analyst 3) 2003 H1B 4 $64,800
Software Engineer (Qa Engineer 3) 2003 H1B 4 $64,800
Software Engineer (Software Developer Iv) 2003 H1B 4 $79,250
Software Engineer (Systems Engineer 3) 2003 H1B 4 $68,450
Software Engineer (Programmer Analyst 2-It) 2003 H1B 3 $54,250
Software Engineer (Qa Manager-Proddev) 2003 H1B 3 $58,600
Market Research Analystproduct Manager 2003 H1B 3 $56,300
Software Engineer (Application Developer 3) 2003 H1B 3 $67,100
Software Engineer (Database Administrator 3) 2003 H1B 3 $70,700
Software Engineer (Sr. Project Leader) 2003 H1B 3 $72,800
Software Engineer (Technical Manager- Cons) 2003 H1B 3 $75,100
Software Engineer (Database Administrator 4) 2003 H1B 3 $72,800
Software Engineer (Product Mgmt Manager-Proddev) 2003 H1B 3 $85,700
Software Engineer (Staff Sales Consultant) 2003 H1B 3 $72,800
Software Engineer (System Administrator 4-It) 2003 H1B 3 $58,800
Software Engineer (Product Marketing Analyst 2) 2003 H1B 3 $70,700
Software Engineer (Qa Engineer Iv- Proddev) 2003 H1B 3 $75,050
Software Engineer (Support Engineer 2) 2003 H1B 3 $58,300
Software Engineer (It Director) 2003 H1B 2 $79,700
Software Engineer (Product Manager 4) 2003 H1B 2 $70,700
Software Engineer (Software Development Sr. Manage 2003 H1B 2 $85,700
Software Engineer (Associate Application Engineer) 2003 H1B 2 $62,600
Financial Analyst (Principal Consultant) 2003 H1B 2 $38,900
Software Engineer (Product Manager 3) 2003 H1B 2 $70,700
Software Engineer (Product Marketing Analyst Iv) 2003 H1B 2 $72,700
Marketing Research Analyst (Bus Development Mgr) 2003 H1B 2 $46,700
Software Engineer (Senior Product Analyst) 2003 H1B 2 $62,600
Sales Engineer (Internet Sales Representative) 2003 H1B 2 $42,200
Market Research Analyst 2003 H1B 2 $35,300
Software Engineer (Senior Sales Consultant) 2003 H1B 2 $72,800
Software Engineer (Support Engineer) 2003 H1B 2 $47,700
Software Engineer (Application Developer Ii) 2003 H1B 2 $56,763
Software Engineer (Software Development Snr. Mngr) 2003 H1B 2 $92,100
Software Engineer (Software Development Sr Mngr) 2003 H1B 2 $86,000
Software Engineer (Alliances Consultant 3) 2003 H1B 2 $70,700
Software Engineer (Group Manager) 2003 H1B 2 $76,800
Market Research Analyst (Market Analyst 2) 2003 H1B 2 $53,900
Software Engineer (Qa Engineer 4) 2003 H1B 2 $67,750
Software Engineer (Qa Engineer Iii Proddev) 2003 H1B 2 $72,800
Marketing Research Analyst (Marketing Director) 2003 H1B 2 $74,300
Software Engineer (Technical Manager-Consultant) 2003 H1B 2 $80,500
Technical Writer (2-Proddev) 2003 H1B 1 $44,700
Software Engr (Consltn Staff Principal Consultant) 2003 H1B 1 $75,500
Sr Software Engineer (Sr Software Developer) 2003 H1B 1 $56,763
Staff Sales Engineer 2003 H1B 1 $48,300
Management Analyst 2003 H1B 1 $45,739
Director Of Marketing 2003 H1B 1 $85,400
Senior Member Of Technical Staff 2003 H1B 1 $64,800
Software Engineer (Senior Database Administrator) 2003 H1B 1 $58,300
Software Engineer (Sr Application Developer) 2003 H1B 1 $62,600
Software Engineer (Software Dev. Senior Manager) 2003 H1B 1 $86,000
Software Developer 2 2003 H1B 1 $62,600
Software Engineer (Qa Manager) 2003 H1B 1 $86,000
Accountant (Internal Auditor 4-Fin) 2003 H1B 1 $66,400
Accountant 3-Fin 2003 H1B 1 $52,900
Software Engineer (Principal Software Engineer) 2003 H1B 1 $62,600
Software Engineer (Programmer Analyst 3) 2003 H1B 1 $45,900
Software Engineer (Qa Engineer Ii) 2003 H1B 1 $64,800
Software Engineer (Senior Applications Developer) 2003 H1B 1 $72,800
Software Eng (Real Estate Dba Systems Analyst) 2003 H1B 1 $62,600
Systems Analyst (Senior Consultant) 2003 H1B 1 $50,700
Accountant (Sr. Internal Auditor) 2003 H1B 1 $66,400
Business Analyst (Operations Services Analyst) 2003 H1B 1 $35,000
Software Engineer (Consultant Member Tech Staff) 2003 H1B 1 $72,800
Software Engineer (Consulting Staff Mng Principal 2003 H1B 1 $85,509
Software Engineer (Customer Support Eng) 2003 H1B 1 $63,200
Software Engineer (Database Administrator Iv-It) 2003 H1B 1 $85,700
Business Systems Analyst (Support Engineer 3) 2003 H1B 1 $46,700
Software Engineer (I18N Architect) 2003 H1B 1 $72,800
Contracts Administrator 1-Finance 2003 H1B 1 $38,600
Software Engineer (Marketing Senior Manager) 2003 H1B 1 $85,700
Software Engineer (Practice Director-Consulting) 2003 H1B 1 $87,300
Software Engineer (Principal Application Engineer) 2003 H1B 1 $62,600
Market Research Analyst (Account Manager I) 2003 H1B 1 $40,700
Market Research Analyst (Apps. Sales Manager I) 2003 H1B 1 $40,100
Market Research Analyst (Prod. Mgr. 2-Prod. Dev.) 2003 H1B 1 $53,900
Market Research Analyst (Product Manager 2) 2003 H1B 1 $56,300
Software Engineer (Qa Engineer 4-Product Dev.) 2003 H1B 1 $70,700
Market Research Analyst (Vp Marketing La) 2003 H1B 1 $75,100
Software Engineer (Qa Engineer-3Prodev) 2003 H1B 1 $64,800
Marketing Research Analyst (Prod Mrktg Analyst 3) 2003 H1B 1 $40,400
Software Engineer (Quality Assurance Engineer 3) 2003 H1B 1 $58,300
Software Engineer (Senior Technial Staff) 2003 H1B 1 $72,800
Software Engineer (Senior Usability Engineer) 2003 H1B 1 $62,600
Product Manager Iv - Product Development 2003 H1B 1 $62,600
Programmer Analyst (Support Engineer 3) 2003 H1B 1 $55,600
Software Engineer (Sr. Application Engineer) 2003 H1B 1 $72,800
Software Engineer (Sr. Member Of Tech Staff) 2003 H1B 1 $62,600
Software Engineer (Sr. Product Analyst) 2003 H1B 1 $62,600
Software Engineer (Sr. Technical Analyst) 2003 H1B 1 $51,100
Sales Engineer (Staff Sales Consultant) 2003 H1B 1 $52,300
Software Engineer (Systems Administrator 2-It) 2003 H1B 1 $74,300
Software Engineer (Webmaster) 2003 H1B 1 $62,600
Software Engineer App Developer 3 2003 H1B 1 $64,800
Systems Analyst (Support Engineer Ii) 2003 H1B 1 $45,700
Systems Analyst (System Administrator 3) 2003 H1B 1 $52,100
Software Engineer Senior Member Of Technical Staff 2003 H1B 1 $72,800
Sr Software Engineer Sr Member Of Technical Staff 2003 H1B 1 $62,600
Systems Analyst (Product Management Manager) 2003 H1B 1 $61,700
Application Developer 2003 H1B 1 $64,800
Senior Applications Engineer 2003 H1B 1 $64,800
Support Engineer Iii 2003 H1B 1 $66,500
Software Engineer (Application Developer Iii) 2003 H1B 1 $62,600
Software Engineer (Product Manager Iv) 2003 H1B 1 $72,800
Financial Analyst, Junior Consultant 2003 H1B 1 $38,900
Software Engineer (Application Developer 1) 2003 H1B 1 $45,900
Software Engineer (Principal Applications Eng.) 2003 H1B 1 $72,800
Software Engineer (Qa Engineer 2) 2003 H1B 1 $64,800
Software Engineer (Senior Director) 2003 H1B 1 $85,700
Accountant (Accouting Manager) 2003 H1B 1 $57,300
Accountant (Tax Accountant 2-Fin) 2003 H1B 1 $41,100
Business Planning Director - Operations 2003 H1B 1 $87,400
Software Engineer (Coursecurriculum Developer) 2003 H1B 1 $45,900
Software Engineer (Member Of Tech Staff) 2003 H1B 1 $61,600
Software Engineer (Oai Operations Manager) 2003 H1B 1 $45,900
Graphic Designer (Graphic Designer 3) 2003 H1B 1 $43,500
International Legal Consultant (Legal Counsel 3) 2003 H1B 1 $78,900
It Documentation Editor (It Bus. Impl. Analyst I) 2003 H1B 1 $39,900
Market Research Analyst (Alliances Director) 2003 H1B 1 $85,400
Software Engineer (Product Manager Ii - Proddev) 2003 H1B 1 $62,600
Market Research Analyst (Prod Mgmt. Prod. Dev.) 2003 H1B 1 $42,600
Marketing Research Analyst (Product Marketing Dr) 2003 H1B 1 $53,900
Software Engineer (Quality Assurance Engineer 4) 2003 H1B 1 $45,900
Software Engineer (Senior Principal Instructor) 2003 H1B 1 $58,800
Software Engineer (Senior Technical Staff) 2003 H1B 1 $62,600
Software Engineer (Software Developer, Disc.) 2003 H1B 1 $72,800
Sales Engineer (License Managemetn Manager) 2003 H1B 1 $51,800
Software Engineer (Support Engineer Ii) 2003 H1B 1 $51,100
Software Engineer (Principal Consultant) 2002 H1B 139 $62,153
Software Engineer (Software Developer 2) 2002 H1B 108 $56,800
Software Engineer (Senior Principal Consultant) 2002 H1B 49 $70,650
Software Engineer (Member Of Technical Staff) 2002 H1B 34 $60,130
Software Engineer (Software Development Manager) 2002 H1B 32 $69,300
Software Engineer (Applications Engineer) 2002 H1B 29 $59,050
Software Engineer (Senior Applications Engineer) 2002 H1B 17 $57,950
Software Engineer (Applications Developer) 2002 H1B 16 $54,200
Software Engineer - Project Leader 2002 H1B 15 $71,500
Software Engineersoftware Developer 2002 H1B 14 $70,775
Software Engineer (Senior Member, Technical Staff) 2002 H1B 14 $68,589
Software Engineer (Sr. Principal Consultant) 2002 H1B 11 $65,140
Software Engineer (Staff Consultant) 2002 H1B 11 $45,000
Software Engineer (Senior Member Tech Staff) 2002 H1B 9 $72,800
Software Engineer (Application Developer) 2002 H1B 9 $68,300
Software Engineer (Sr Member Of Technical Staff) 2002 H1B 9 $66,043
Software Engineer (Development Manager) 2002 H1B 8 $76,143
Software Engineer (Application Engineer) 2002 H1B 7 $55,667
Software Engineer (Sr. Applications Engineer) 2002 H1B 7 $60,075
Software Engineer (Senior Member Of Tech Staff) 2002 H1B 6 $62,600
Software Engineer (Quality Assurance Engineer) 2002 H1B 5 $58,600
Software Engineer (Principal Instructor) 2002 H1B 5 $70,325
Software Engineer (Programmeranalyst) 2002 H1B 5 $66,133
Software Engineer (Technical Analyst) 2002 H1B 5 $48,720
Software Engineer Sftwr Dvlpr 2002 H1B 4 $71,250
Software Engineer (Senior System Engineer) 2002 H1B 4 $62,400
Software Engr Sr Appl Engr 2002 H1B 4 $63,950
Software Engineer (Senior Product Manager) 2002 H1B 4 $64,803
Software Engineer (Product Manager) 2002 H1B 4 $73,200
Software Engineer (Senior Application Engineer) 2002 H1B 4 $63,467
Software Engineer (Senior Qa Engineer) 2002 H1B 4 $64,225
Software Engineer (Senior Support Engineer) 2002 H1B 4 $54,825
Software Engineer (Principal Mbr Technical Staff) 2002 H1B 4 $84,400
Sales Engr Consultant 2002 H1B 4 $45,300
Software Engineer (Technical Manager) 2002 H1B 4 $76,133
Software Engineer (Principal Mts) 2002 H1B 3 $96,400
Software Engineer (Product Analyst) 2002 H1B 3 $54,200
Software Engineer Apps Devlpr 2002 H1B 2 $58,600
Software Engineer Product Mgr 2002 H1B 2 $58,469
Software Engineer Sr App Devl 2002 H1B 2 $58,600
Softwre Engr Systems Eng Lead 2002 H1B 2 $69,300
Software Engineer (Mts) 2002 H1B 2 $63,950
Software Engineer (Principal Qa Engineer) 2002 H1B 2 $73,200
Systems Analyst (Staff Consultant) 2002 H1B 2 $42,200
Financial Analyst Crd Col Anl 2002 H1B 2 $40,700
Market Research Analyst (Internet Response Rep) 2002 H1B 2 $38,800
Software Engineer Group Mgr 2002 H1B 2 $73,550
Software Engineer, Applications 2002 H1B 2 $54,200
Product Manager 2002 H1B 2 $73,753
Software Engineerdatabase Administrator 2002 H1B 2 $65,900
Software Engineer Qa Analyst 2002 H1B 2 $54,200
Software Engineer - Technical Specialist 2002 H1B 2 $72,550
Software Engineer (Senior Application Developer) 2002 H1B 2 $72,800
Sftware Eng (Mem Tech Staff) 2002 H1B 2 $63,950
Sftwr Eng (Sr Mem Tech Staff) 2002 H1B 2 $69,300
Software Engineer (Software Development Director) 2002 H1B 2 $96,400
Sftwre Eng Senior Qa Engineer 2002 H1B 2 $63,950
Systems Analyst (Principal Consultant) 2002 H1B 2 $50,500
Software Engineer (System Engineer) 2002 H1B 2 $75,100
Software Engineer (Developer Relations Engineer) 2002 H1B 2 $60,851
Software Eng (App Eng) 2002 H1B 2 $55,450
Software Engineer (Sr. Quality Assurance Engineer) 2002 H1B 2 $69,300
Software Eng Membr Tech Staff 2002 H1B 2 $73,200
Software Engineer (It Analyst) 2002 H1B 2 $58,600
Software Engineer (Principal Product Analyst) 2002 H1B 2 $71,250
Software Engineer (Product Marketing Analyst) 2002 H1B 2 $56,400
Software Engineer (Senior Project Lead) 2002 H1B 2 $72,800
Software Engineer (Sr. Development Manager) 2002 H1B 2 $73,200
Systems Analyst Senior Product Analyst 2002 H1B 1 $61,300
Software Engineer Bus Dev Mgr 2002 H1B 1 $58,600
Software Engineer Db Admin 2002 H1B 1 $58,600
