Search Jobs

Company Name: THE ADVISORY BOARD COMPANY

Job Title Year Application Type Applied Total Average Salary
Software Engineer 2012 H1B 6 $70,502
Health Care Consultant 2012 H1B 5 $58,018
Salesforce Information Systems Administrator 2012 H1B 3 $46,700
Senior Engineer 2012 H1B 2 $102,798
Technical Data Analyst 2012 H1B 2 $60,570
Associate Software Engineer 2012 H1B 2 $67,454
Research Analyst 2012 H1B 1 $43,300
Technical Business Analyst 2012 H1B 1 $48,818
Engineer Iv 2012 H1B 1 $115,502
Senior Business Intelligence Analyst 2012 H1B 1 $45,822
Associate Product Development Manager 2012 H1B 1 $111,300
Sales And Marketing Information Systems Administra 2012 H1B 1 $46,700
Database Administrator - Business Intelligence Tec 2012 H1B 1 $84,718
Strategic Market Research Specialist 2012 H1B 1 $42,370
Product Manager 2012 H1B 1 $63,315
Quality Assurance Lead 2012 H1B 1 $84,200
Data Services Analyst 2012 H1B 1 $73,154
Data Management Administrator 2012 H1B 1 $100,700
Quality Assurance Lead - Business Intelligence Dev 2012 H1B 1 $84,200
Associate Director - Member Services Strategy And 2012 H1B 1 $69,867
Director Ux Chief Of Staff 2012 H1B 1 $110,781
Quality Assurance Analyst 2011 H1B 6 $67,407
Analyst, Syndicated Research 2011 H1B 4 $50,700
Consultant 2011 H1B 4 $70,179
Dedicated Advisor 2011 H1B 3 $56,065
Product Marketing Manager 2011 H1B 2 $42,411
Application Developer 2011 H1B 2 $62,067
Sr. Q.a. Engineer 2011 H1B 1 $108,410
Analyst - Member Services Operations 2011 H1B 1 $43,389
Business Analyst, Business Intelligence 2011 H1B 1 $66,400
Quality Assurance Engineer (Qa Level Ii) 2011 H1B 1 $82,514
Technical Consultant 2011 H1B 1 $79,310
Senior Quality Assurance Engineer 2011 H1B 1 $89,752
Security Engineer 2011 H1B 1 $84,781
Associate Director - Dedicated Advisor 2011 H1B 1 $78,562
Software Development Technical Lead Architect 2011 H1B 1 $116,397
User Experience Developer 2011 H1B 1 $93,413
Quality Assurance Engineer 2010 H1B 11 $89,565
Research Associate 2010 H1B 11 $44,616
Software Engineer 2010 H1B 5 $78,915
Engineer Iii 2010 H1B 5 $113,797
Senior Analyst 2010 H1B 5 $52,198
Engineer 2010 H1B 3 $78,042
Senior Analyst, Strategic Research 2010 H1B 2 $52,645
Senior Strategic Research Analyst 2010 H1B 2 $59,779
Staff Writer, Health Line Group 2010 H1B 2 $30,243
Dedicated Advisor, Employee Health 2010 H1B 2 $67,600
Senior Java Developerengineer Iii 2010 H1B 2 $80,704
Senior Product Manager 2010 H1B 1 $59,904
Senior Etl Developerarchitect 2010 H1B 1 $93,974
Sr. Director, International Marketing & New Bus. D 2010 H1B 1 $35,797
Strategic Research Analyst 2010 H1B 1 $49,525
Qa Technical Lead 2010 H1B 1 $93,974
Associate Director, Strategic Marketing Data Analy 2010 H1B 1 $74,277
Business Analyst - Crimson Business Intelligence 2010 H1B 1 $52,853
Business Analyst, International Business Intellige 2010 H1B 1 $75,100
Java Database Application Developer 2010 H1B 1 $94,848
Sr. Etl Administrator 2010 H1B 1 $81,266
Etl Developer Production Support 2009 H1B 5 $70,148
Analyst 2009 H1B 3 $44,000
Microstrategy Developer 2009 H1B 3 $79,279
Java Developer, Business Intelligence 2009 H1B 2 $81,776
Sr. Director, International Business Development 2009 H1B 1 $113,000
Financial Analyst 2009 H1B 1 $65,208
Qa Analyst 2009 H1B 1 $72,134
Sr. Consultant 2009 H1B 1 $87,090
Staff Writer 2008 H1B 3 $29,661
Data Consultant 2008 H1B 3 $66,830
Audits Lead 2008 H1B 1 $26,811
Director, Business Intelligence Technology 2008 H1B 1 $110,448
Senior Consultant 2008 H1B 1 $82,118
Associate Etl Developer 2008 H1B 1 $65,166
Senior Associate - H*works 2008 H1B 1 $66,830
Etl Developer 2007 H1B 18 $56,161
Consultant - Syndicated Research 2007 H1B 6 $38,300
Qa Engineer 2007 H1B 5 $67,787
Senior Qa Engineer 2007 H1B 4 $79,144
Senior Etl Developer 2007 H1B 4 $65,400
Data Analyst 2007 H1B 4 $54,100
Etl Administrator 2007 H1B 3 $74,194
Analyst, Strategic Research 2007 H1B 2 $38,300
Sales Engineer 2007 H1B 1 $59,010
Business Analyst, Revenue Cycle Compass 2007 H1B 1 $59,600
Consultant, Strategic Research 2007 H1B 1 $58,300
Business Analyst 2006 H1B 30 $64,771
Strategic Research Consultant 2006 H1B 10 $56,900
Senior Associate 2006 H1B 7 $61,800
Associate Director 2006 H1B 4 $66,900
Microstrategy Administrator 2006 H1B 4 $60,518
Associate Director, Marketing & New Business Devel 2006 H1B 1 $50,100
Associate Editor - Technology Watch 2006 H1B 1 $46,030
Database Developer 2006 H1B 1 $58,635
Revenue Associate 2006 H1B 1 $30,243
Senior Director, Marketingnew Business Develop. 2005 H1B 1 $71,200
Manager - Strategy And Operations 2004 H1B 1 $37,565
Associate Director, Marketing & New Business Dev. 2004 H1B 1 $73,400
Associate Director, New Business Development 2003 H1B 1 $51,600
Associate Director, Mrkting & New Bus. Development 2003 H1B 1 $43,784
Operations Analyst 2002 H1B 1 $27,414
Assoc Dir Marketing & Nbd 2002 H1B 1 $43,784
Practice Manager 2001 H1B 1 $71,947


Average Yearly Salaries for PERM Jobs

Job Title Year Application Type Applied Total Average Salary
Financial Analyst 2012 PERM 1 $101,100
Computer Systems Analyst 2011 PERM 2 $94,000
Computer Software Engineers, Applications 2011 PERM 2 $85,000
Computer Software Engineer - Systems Software 2010 PERM 2 $104,903
Database Administrator 2010 PERM 2 $100,000
Management Analyst 2010 PERM 1 $140,000
Pw_Soc_Title 2009 PERM 1 $-1
Computer & Information Systems Manager 2006 PERM 2 $65,972
-->